VOLVO DUN LAOGHAIRE REGATTA 2015

Beneteau 31.7 - ECHO

Race 6

Start: Sun 12 Jul 15 11:05:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL2004 Crazyhorse Frank/Ivan Heath/SchusterRoyal St George Yacht Club12:48:53 1:43:53 0.968 1:40:34   10.992 1
2IRL3007 30 Something Brian Kavanagh/Tom Lubliner Gerry GaffneyRoyal St George Yacht Club12:53:05 1:48:05 0.944 1:42:02 0:01:33 20.962 2
3GBR7221T Eauvation Jason and Debbie CorlettDouglas Bay Yacht Club12:55:39 1:50:39 0.950 1:45:07 0:04:47 30.956 3
4IRL6909 Extreme Reality Patrick McSwineyRoyal Irish Yacht Club13:00:17 1:55:17 0.912 1:45:08 0:05:00 40.918 4
5IRL7317  Attitude Sugars & MilnerRoyal Irish YC/Royal St George YC12:58:22 1:53:22 0.937 1:46:13 0:06:02 50.939 5
61740 Levana Jean MittonRoyal St George Yacht Club12:53:24 1:48:24 0.992 1:47:32 0:07:01 60.99 6
7IRL1310 After You Too Michael BlaneyRoyal St George Yacht Club12:55:25 1:50:25 0.978 1:47:59 0:07:35 70.974 7
8IRL2970 Kernach Eoin O'DriscollNational Yacht Club13:00:28 1:55:28 0.940 1:48:32 0:08:29 80.934 8
9IRL3107 Levante John / Michael Power / LeahyNational Yacht Club12:59:51 1:54:51 0.948 1:48:53 0:08:46 90.941 9
10IRL6662 Bluefin Two Michael & Bernie BrysonNational Yacht Club13:01:59 1:56:59 0.941 1:50:05 0:10:07 100.93 10
11IRL5317 Fiddly Bits PJ TimminsRoyal St George Yacht Club13:05:24 2:00:24 0.917 1:50:24 0:10:43 110.905 11
12IRL1565 Prospect Chris JohnstonNational Yacht Club12:59:53 1:54:53 0.973 1:51:47 0:11:32 120.956 12

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program