VOLVO DUN LAOGHAIRE REGATTA 2015

Beneteau 31.7 - Scratch

Entries: 12      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11740 Levana Jean Mitton Royal St George Yacht Club 9 1 1 1 3 3 3
2IRL2004 Crazyhorse Frank/Ivan Heath/Schuster Royal St George Yacht Club 12 2 4 7 1 4 1
3IRL1310 After You Too Michael Blaney Royal St George Yacht Club 15 6 2 4 4 1 4
4IRL1565 Prospect Chris Johnston National Yacht Club 23 3 13 2 8 2 8
5IRL3007 30 Something Brian Kavanagh/Tom Lubliner Gerry Gaffney Royal St George Yacht Club 25 13 8 8 2 5 2
6GBR7221T Eauvation Jason and Debbie Corlett Douglas Bay Yacht Club 26 9 3 5 6 7 5
7IRL7317  Attitude Sugars & Milner Royal Irish YC/Royal St George YC 30 8 6 3 7 12 6
8IRL3107 Levante John / Michael Power / Leahy National Yacht Club 33 7 5 13 5 9 7
9IRL2970 Kernach Eoin O'Driscoll National Yacht Club 37 5 10 6 11 6 10
10IRL6662 Bluefin Two Michael & Bernie Bryson National Yacht Club 39 4 7 13 9 8 11
11IRL6909 Extreme Reality Patrick McSwiney Royal Irish Yacht Club 52 10 11 13 12 10 9
12IRL5317 Fiddly Bits PJ Timmins Royal St George Yacht Club 55 13 9 13 10 11 12

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program