VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 1 - ECHO

Race 6

Start: Sun 12 Jul 15 11:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL3506 Just Jasmin Philip Smith12:59:57 1:59:57 0.902 1:48:12   10.944 1
2IRL607 Effex II Frank Friel13:09:46 2:09:46 0.862 1:51:52 0:04:15 20.887 2
3GBR3550 Loly Folly Colman Phelan13:00:57 2:00:57 0.933 1:52:51 0:04:59 30.955 3
4IRL4073 Splashdance Howard McMullan12:48:23 1:48:23 1.057 1:54:34 0:06:01 41.074 4
5IRL6001 Rebellion John Hughes Hanlon O'Mahony12:55:06 1:55:06 1.005 1:55:41 0:07:27 51.016 5
6IRL3400 Brazen Hussy Barry & Sterling13:00:56 2:00:56 0.957 1:55:44 0:07:52 60.967 6
7IRL1333 White Lotus Paul Tully12:52:09 1:52:09 1.037 1:56:18 0:07:49 71.046 7
8IRL1166 Eden Park liam farmer13:04:04 2:04:04 0.938 1:56:22 0:08:42 80.946 8
9GBR8911R Ulula Nick Ogden12:40:49 1:40:49 1.168 1:57:45 0:08:11 91.17 9
10IRL532 Orna Philip Dilworth12:41:46 1:41:46 1.161 1:58:09 0:08:34 101.161 10
11IRL2382 Xerxes Dan O'Neill12:52:16 1:52:16 1.059 1:58:53 0:10:05 111.056 11
12IRL1357 Humdinger  Michael McCabe12:57:11 1:57:11 1.017 1:59:11 0:10:48 121.013 12
13IRL8237 Persistance Charles Broadhead13:00:53 2:00:53 1.020 2:03:18 0:14:48 130.999 13
14IRL3950 Spirit Colin O'Brien et al13:08:14 2:08:14 0.962 2:03:22 0:15:46 140.942 14
15IRL220986 Sundance Suzie McAdam13:09:06 2:09:06 0.985 2:07:10 0:19:15 150.95 15
16IRL4250 Act Two M O'leary/T Roche/D Andrews13:04:36 2:04:36 1.068 2:13:04 0:23:17 161.008 16

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program