VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 2 - ECHO

Race 2

Start: Fri 10 Jul 15 12:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL2860 Pure Magic Steve Hayes13:43:49 1:38:49 0.821 1:21:08   1 0.864 1
2IRL5643 Calypso Howard Knott13:32:37 1:27:37 0.956 1:23:46 0:02:45 2 0.989 2
3GBR4183 Poppy of Brighton John Roberts13:37:39 1:32:39 0.924 1:25:37 0:04:51 3 0.945 3
4IRL721 Nauti-Gal Jason & John Crawford13:37:43 1:32:43 0.929 1:26:08 0:05:23 4 0.947 4
5IRL3202 Afternoon Delight Michael Bennett13:44:10 1:39:10 0.871 1:26:22 0:06:01 5 0.887 5
6IRL966 More Mischief Eamonn Doyle13:39:41 1:34:41 0.942 1:29:12 0:08:34 6 0.944 6
7IRL1502 Vespucci Sean + Kristina O'Regan13:39:50 1:34:50 0.942 1:29:20 0:08:42 7 0.943 7
8IRL932 Cevantes Paul Conway13:43:05 1:38:05 0.913 1:29:33 0:09:13 8 0.913 8
9IRL1341 Menapia James McSweeney13:42:50 1:37:50 0.918 1:29:49 0:09:28 9 0.917 9
10IRL1082 Sea Safari Jacqueline Smith13:51:09 1:46:09 0.899 1:35:26 0:15:54 10 0.871 10
11IRL3204 Katie Conor McGuinness13:58:10 1:53:10 0.880 1:39:35 0:20:58 11 0.836 11
12IRL2918 Setanta of Dun Laoghaire Gavin Denn14:01:38 1:56:38 0.882 1:42:52 0:24:39 12 0.825 12
19IRL3104 Nirvana Bernard Neeson    0.850      RET-Retired  19
19IRL1433 Eblana Roger Aplin    0.823      DNC-Did Not Come to Starting Area  19
19IRL1309 Syledis in Blue John & Brenda Hayes    0.849      DNC-Did Not Come to Starting Area  19
19SMC9 Nyamazy Frank Fegan    0.860      DNC-Did Not Come to Starting Area  19
19IRL3205 Moonshine Nick Jones Harry Byrne    0.880      DNC-Did Not Come to Starting Area  19
19IRL657 Voyager Joe Carton    0.981      DNC-Did Not Come to Starting Area  19

Sat 11 Jul 15 15:37
Sail100 Sailing Results Software Program