VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 2 - ECHO

Race 5

Start: Sat 11 Jul 15 14:53:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL2918 Setanta of Dun Laoghaire Gavin Denn16:17:32 1:24:32 0.820 1:09:19   1 0.846 1
2SMC9 Nyamazy Frank Fegan16:22:27 1:29:27 0.782 1:09:57 0:00:49 2 0.803 2
3IRL3202 Afternoon Delight Michael Bennett16:17:57 1:24:57 0.825 1:10:05 0:00:56 3 0.847 3
4IRL1082 Sea Safari Jacqueline Smith16:18:54 1:25:54 0.829 1:11:13 0:02:18 4 0.844 4
5IRL932 Cevantes Paul Conway16:15:04 1:22:04 0.871 1:11:29 0:02:29 5 0.885 5
6GBR4183 Poppy of Brighton John Roberts16:04:33 1:11:33 1.003 1:11:46 0:02:27 6 1.017 6
7IRL657 Voyager Joe Carton16:03:23 1:10:23 1.031 1:12:34 0:03:09 7 1.039 7
8IRL1502 Vespucci Sean + Kristina O'Regan16:06:20 1:13:20 0.990 1:12:36 0:03:19 8 0.998 8
9IRL3104 Nirvana Bernard Neeson16:23:49 1:30:49 0.802 1:12:50 0:04:23 9 0.807 9
10IRL3204 Katie Conor McGuinness16:25:01 1:32:01 0.801 1:13:42 0:05:28 10 0.801 10
11IRL1309 Syledis in Blue John & Brenda Hayes16:19:50 1:26:50 0.862 1:14:51 0:06:25 11 0.856 11
12IRL5643 Calypso Howard Knott16:07:15 1:14:15 1.019 1:15:40 0:06:14 12 1.006 12
13IRL1341 Menapia James McSweeney16:20:13 1:27:13 0.872 1:16:03 0:07:43 13 0.859 13
14IRL721 Nauti-Gal Jason & John Crawford16:11:12 1:18:12 0.991 1:17:30 0:08:15 14 0.967 14
16IRL2860 Pure Magic Steve Hayes16:18:19 1:25:19 0.945 1:20:37 0:11:58 16 0.905 16
19IRL966 More Mischief Eamonn Doyle16:13:11 1:20:11 0.984 1:18:54 0:09:44 15DPI-Penalty Points of Place + 25% of Entry0.952 19
19IRL1433 Eblana Roger Aplin    0.823      DNC-Did Not Come to Starting Area  19
19IRL3205 Moonshine Nick Jones Harry Byrne    0.880      DNC-Did Not Come to Starting Area  19

Sun 12 Jul 15 9:36
Sail100 Sailing Results Software Program