VOLVO DUN LAOGHAIRE REGATTA 2015

Shipman

Entries: 11      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL459 Curraglas John P Masterson National Yacht Club 5 1 1 1 1 4 1
2IR724 Gusto C.Heath,Crisp,Duggan Simington,Miles Royal St George Yacht Club 10 2 2 2 3 1 6
3IRL528 Jo Slim John & William Clarke & Maher Royal St George Yacht Club 12 3 3 5 2 2 2
4507 The Den George Miller/ Aisling Costello Royal St George Yacht Club 20 4 4 4 5 5 3
5IRL409 Viking Mason, McCrohan,McWeeney, Glynn Royal St George Yacht Club 28 5 5 3 8 7 8
6IRL3221 Invader Gerard Glynn Dún Laoghaire Motor Yacht Club 31 8 6 6 6 8 5
7IRL717 Malindi Andrew Gray National Yacht Club 32 6 12 12 7 3 4
8IR553 Twocan Francis Freeman Royal St George Yacht Club 36 7 12 12 4 6 7
91223 Bluefin B Finucane & Others National Yacht Club 60 12 12 12 12 12 12
9IR607 Brent Goose Tony Vincent Royal St George Yacht Club 60 12 12 12 12 12 12
9IRL639 Poppy Peter Beamish and Ors Royal Irish Yacht Club 60 12 12 12 12 12 12

Sun 12 Jul 15 14:10
Sail100 Sailing Results Software Program