VOLVO DUN LAOGHAIRE REGATTA 2015

Sigma 33 Irish National Championship

Race 3

Start: Fri 10 Jul 15 13:50:00

Provisional Results

PointsSail No Boat OwnerFinish Time Corrected To Win Finishing
Place
Comments Points
1GBR4607 Leaky Roof 2 Alan Harper14:55:29 1:05:29   1  1
2GBR8148R Squawk Paul Prentice14:57:18 1:07:18 0:01:49 2  2
3IRL4364 Popje Ted McCourt14:58:34 1:08:34 0:03:05 3  3
4IRL4633 White Mischief Paul McCarthy14:58:58 1:08:58 0:03:29 4  4
5GBR4583 Marauder Timothy Saunders14:59:49 1:09:49 0:04:20 5  5
6IRL4518 Rupert Richard V Lovegrove Philip R Lovegrove14:59:55 1:09:55 0:04:26 6  6
7K4359 Signet of Kip Stephen Martin15:00:33 1:10:33 0:05:04 7  7
8GBR4254 Sea-Pie of Cultra Jeremy Colman15:01:50 1:11:50 0:06:21 8  8
9IRL4534 Gwili Two Dermot Clarke Paddy Maguire15:02:10 1:12:10 0:06:41 9  9
10GBR4348 Legless Again Dave Hughes15:03:30 1:13:30 0:08:01 10  10
11K4368 Enchantress MICHAEL LARKIN15:03:41 1:13:41 0:08:12 11  11
12IRL4464 Springer Ian Bowring15:04:23 1:14:23 0:08:54 12  12
13GBR8666 Polished Manx Kuba Syzmanski15:05:27 1:15:27 0:09:58 13  13
141688C Pastiche T.O'Neill,Peart,Barton, Coughlan,McMahon15:08:10 1:18:10 0:12:41 14  14
17GBR4999 Moonshine Ronnie Moloney       DNC-Did Not Come to Starting Area 17
17IRL971 Leeuwin Robert Kerr       DNC-Did Not Come to Starting Area 17

Fri 10 Jul 15 16:41
Sail100 Sailing Results Software Program