VOLVO DUN LAOGHAIRE REGATTA 2015

Sigma 33 Irish National Championship

Race 5

Start: Sat 11 Jul 15 14:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Corrected To Win Finishing
Place
Comments Points
1GBR4607 Leaky Roof 2 Alan Harper15:17:48 1:12:48   1  1
2IRL4518 Rupert Richard V Lovegrove Philip R Lovegrove15:18:54 1:13:54 0:01:06 2  2
3GBR4254 Sea-Pie of Cultra Jeremy Colman15:18:56 1:13:56 0:01:08 3  3
4IRL4633 White Mischief Paul McCarthy15:19:54 1:14:54 0:02:06 4  4
5GBR4348 Legless Again Dave Hughes15:21:26 1:16:26 0:03:38 5  5
6GBR8148R Squawk Paul Prentice15:21:32 1:16:32 0:03:44 6  6
7K4359 Signet of Kip Stephen Martin15:21:49 1:16:49 0:04:01 7  7
8GBR4583 Marauder Timothy Saunders15:22:19 1:17:19 0:04:31 8  8
9IRL4364 Popje Ted McCourt15:22:39 1:17:39 0:04:51 9  9
10IRL4464 Springer Ian Bowring15:23:51 1:18:51 0:06:03 10  10
11IRL4534 Gwili Two Dermot Clarke Paddy Maguire15:24:20 1:19:20 0:06:32 11  11
12GBR4999 Moonshine Ronnie Moloney15:24:48 1:19:48 0:07:00 12  12
131688C Pastiche T.O'Neill,Peart,Barton, Coughlan,McMahon15:25:12 1:20:12 0:07:24 13  13
14GBR8666 Polished Manx Kuba Syzmanski15:29:02 1:24:02 0:11:14 14  14
15K4368 Enchantress MICHAEL LARKIN15:34:28 1:29:28 0:16:40 15  15
17IRL971 Leeuwin Robert Kerr       DNC-Did Not Come to Starting Area 17

Sat 11 Jul 15 16:20
Sail100 Sailing Results Software Program