VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - ECHO

Race 3

Start: Fri 7 Jul 17 11:16:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL3660 Juggerknot AlgeoRoyal Irish Yacht Club15:48:59 4:32:59 1.007 4:34:54   1 1.045 1
2IRL1383 Ruth FamilyNational Yacht Club15:56:47 4:40:47 0.995 4:39:23 0:04:30 2 1.023 2
3IRL3504 Prima Luce BurkeRoyal Irish Yacht Club16:13:54 4:57:54 0.951 4:43:18 0:08:50 3 0.97 3
4IRL1129 Jump The Gun KellyRoyal Irish Yacht Club16:10:55 4:54:55 0.961 4:43:25 0:08:52 4 0.979 4
5GBR7031T Valkerie HarbisonLiverpool Yacht Club16:11:25 4:55:25 0.963 4:44:29 0:09:57 5 0.979 5
6IRL1477 Wavetrain WhelanGreystones Sailing Club16:15:22 4:59:22 0.958 4:46:48 0:12:25 6 0.969 6
7GBR3627L Animal AitkenRoyal Northern and Clyde Yacht Club15:51:51 4:35:51 1.047 4:48:49 0:13:18 7 1.055 7
8IRL1666 Carmen II JeffreyHelensburgh Sailing Club15:59:54 4:43:54 1.019 4:49:18 0:14:08 8 1.026 8
9IRL5109 Jalapeno BarringtonNational Yacht Club15:55:43 4:39:43 1.038 4:50:21 0:14:53 9 1.042 9
10IRL811 Raptor HewittRoyal Irish Yacht Club16:04:47 4:48:47 1.008 4:51:06 0:16:04 10 1.011 10
11IRL9898 Indecision HayesRoyal Irish Yacht Club16:15:50 4:59:50 0.971 4:51:08 0:16:43 11 0.973 11
12IRL29213 Something Else HallNational Yacht Club16:02:12 4:46:12 1.020 4:51:55 0:16:41 12 1.021 12
13GBR1242R White Mischief GoodbodyRoyal Irish Yacht Club15:54:55 4:38:55 1.047 4:52:02 0:16:22 13 1.048 13
14GBR8543R Jings YoungClyde Cruising Club16:08:05 4:52:05 1.001 4:52:23 0:17:28 14 1.001 14
15IRL1095 Dear Prudence Cruise-O-BrienHowth Yacht Club16:08:07 4:52:07 1.001 4:52:25 0:17:30 15 1.001 15
16IRL7991 Jigamaree HarrisRoyal Irish Yacht Club16:01:03 4:45:03 1.031 4:53:53 0:18:25 16 1.028 16
17FRA37296 Triple Elf MurrayClyde Cruising Club15:58:34 4:42:34 1.045 4:55:17 0:19:30 17 1.039 17
18IRL3307 Jacob VII StampPort Edgar16:02:42 4:46:42 1.032 4:55:52 0:20:19 18 1.025 18
19GBR7377 Impostor FildesSouth Caernarvonshire Yacht Club15:56:09 4:40:09 1.059 4:56:41 0:20:34 19 1.05 19
20IRL1543 Indian BuckleyHowth Yacht Club16:03:51 4:47:51 1.031 4:56:46 0:21:13 20 1.022 20
21IRL7778 Gringo FoxNational Yacht Club16:06:48 4:50:48 1.025 4:58:04 0:22:36 21 1.014 21
22IRL1206 Joker 2 MayburyRoyal Irish Yacht Club15:52:52 4:36:52 1.081 4:59:18 0:22:34 22 1.066 22
23GBR9470R Banshee FrizeClyde Cruising Club15:57:02 4:41:02 1.073 5:01:33 0:24:50 23 1.053 23
24IRL2160 Chimaera CraigRoyal Irish Yacht Club16:11:40 4:55:40 1.026 5:03:21 0:27:44 24 1.004 24
25IRL10800 Rockabill VI O'HigginsRoyal Irish Yacht Club16:10:00 4:54:00 1.083 5:18:24 0:40:10 25 1.03 25
29IRL28898 Powder Monkey 2 MooreNational Yacht Club    0.976      DNC-Did Not Come to Starting Area  29
29GBR8933R Bon Exemple ByrneRoyal Irish Yacht Club    1.017      DNC-Did Not Come to Starting Area  29
29GBR7667R Now or Never 3 SandfordFairlie Yacht Club    1.024      DNC-Did Not Come to Starting Area  29

Sat 08 Jul 17 18:13
Sail100 Sailing Results Software Program