VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - ECHO

Race 7

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL1477 Wavetrain WhelanGreystones Sailing Club 1:18:32 0.958 1.014 0.992 0.034
2IRL5109 Jalapeno BarringtonNational Yacht Club 1:19:15 0.996 1.044 1.025 0.029
3IRL1666 Carmen II JeffreyHelensburgh Sailing Club 1:19:51 0.979 1.019 1.003 0.024
4FRA37296 Triple Elf MurrayClyde Cruising Club 1:20:15 1.023 1.059 1.045 0.022
5GBR7667R Now or Never 3 SandfordFairlie Yacht Club 1:20:35 1.044 1.077 1.064 0.02
6GBR9470R Banshee FrizeClyde Cruising Club 1:20:51 1.053 1.082 1.07 0.017
7IRL3307 Jacob VII StampPort Edgar 1:20:54 1.033 1.061 1.05 0.017
8IRL7778 Gringo FoxNational Yacht Club 1:21:13 1.007 1.03 1.021 0.014
9IRL29213 Something Else HallNational Yacht Club 1:21:32 1.005 1.024 1.016 0.011
10IRL1095 Dear Prudence Cruise-O-BrienHowth Yacht Club 1:22:10 1.003 1.014 1.01 0.007
11IRL1383 Ruth FamilyNational Yacht Club 1:22:23 1.037 1.046 1.042 0.005
12IRL10800 Rockabill VI O'HigginsRoyal Irish Yacht Club 1:22:31 1.084 1.092 1.089 0.005
13IRL7991 Jigamaree HarrisRoyal Irish Yacht Club 1:22:34 1.051 1.058 1.055 0.004
14IRL3660 Juggerknot AlgeoRoyal Irish Yacht Club 1:22:45 1.024 1.028 1.026 0.002
15.5IRL811 Raptor HewittRoyal Irish Yacht Club 1:23:03 0.995 0.996 0.996 0.001
15.5IRL1543 Indian BuckleyHowth Yacht Club 1:23:03 1.018 1.019 1.019 0.001
17IRL2160 Chimaera CraigRoyal Irish Yacht Club 1:23:14 1.021 1.019 1.02 -0.001
18.5GBR7031T Valkerie HarbisonLiverpool Yacht Club 1:23:27 0.967 0.963 0.965 -0.002
18.5GBR3627L Animal AitkenRoyal Northern and Clyde Yacht Club 1:23:27 1.030 1.026 1.028 -0.002
20IRL9898 Indecision HayesRoyal Irish Yacht Club 1:23:56 0.985 0.975 0.979 -0.006
21IRL3504 Prima Luce BurkeRoyal Irish Yacht Club 1:24:20 0.969 0.955 0.961 -0.008
22IRL28898 Powder Monkey 2 MooreNational Yacht Club 1:25:47 0.991 0.96 0.972 -0.019
23IRL1206 Joker 2 MayburyRoyal Irish Yacht Club 1:26:13 1.083 1.044 1.06 -0.023
24GBR8543R Jings YoungClyde Cruising Club 1:26:29 1.011 0.971 0.987 -0.024
25GBR1242R White Mischief GoodbodyRoyal Irish Yacht Club 1:28:37 1.070 1.003 1.03 -0.04
26GBR7377 Impostor FildesSouth Caernarvonshire Yacht Club 1:28:43 1.081 1.013 1.04 -0.041
27IRL1129 Jump The Gun KellyRoyal Irish Yacht Club 1:29:51 0.959 0.887 0.916 -0.043
29GBR8933R Bon Exemple ByrneRoyal Irish Yacht Club   1.017 1.017N 1.017 0

Sun 09 Jul 17 15:53
Sail100 Sailing Results Software Program