VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - IRC

Race 1

Start: Thu 6 Jul 17 15:13:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1GBR3627L Animal AitkenRoyal Northern and Clyde Yacht Club16:17:34 1:04:34 1.021 1:05:55   1  1
2IRL1206 Joker 2 MayburyRoyal Irish Yacht Club16:18:53 1:05:53 1.014 1:06:48 0:00:52 2  2
3GBR9470R Banshee FrizeClyde Cruising Club16:18:43 1:05:43 1.040 1:08:21 0:02:20 3  3
4IRL1095 Dear Prudence Cruise-O-BrienHowth Yacht Club16:20:04 1:07:04 1.020 1:08:24 0:02:26 4  4
5IRL5109 Jalapeno BarringtonNational Yacht Club16:20:34 1:07:34 1.014 1:08:31 0:02:34 5  5
6IRL10800 Rockabill VI O'HigginsRoyal Irish Yacht Club16:18:30 1:05:30 1.048 1:08:39 0:02:36 6  6
7IRL3307 Jacob VII StampPort Edgar16:19:20 1:06:20 1.039 1:08:55 0:02:53 7  7
8GBR7377 Impostor FildesSouth Caernarvonshire Yacht Club16:19:54 1:06:54 1.035 1:09:14 0:03:12 8  8
9IRL1666 Carmen II JeffreyHelensburgh Sailing Club16:21:04 1:08:04 1.019 1:09:22 0:03:23 9  9
10IRL7991 Jigamaree HarrisRoyal Irish Yacht Club16:21:40 1:08:40 1.011 1:09:25 0:03:28 10  10
11IRL1383 Ruth FamilyNational Yacht Club16:21:47 1:08:47 1.013 1:09:41 0:03:43 11  11
12GBR8543R Jings YoungClyde Cruising Club16:22:44 1:09:44 1.011 1:10:30 0:04:32 12  12
13IRL2160 Chimaera CraigRoyal Irish Yacht Club16:22:31 1:09:31 1.015 1:10:34 0:04:35 13  13
14IRL29213 Something Else HallNational Yacht Club16:22:59 1:09:59 1.011 1:10:45 0:04:47 14  14
15IRL811 Raptor HewittRoyal Irish Yacht Club16:23:34 1:10:34 1.011 1:11:21 0:05:22 15  15
16.5GBR1242R White Mischief GoodbodyRoyal Irish Yacht Club16:23:43 1:10:43 1.010 1:11:25 0:05:27 16  16.5
16.5GBR7667R Now or Never 3 SandfordFairlie Yacht Club16:22:16 1:09:16 1.031 1:11:25 0:05:20 16  16.5
18IRL3660 Juggerknot AlgeoRoyal Irish Yacht Club16:23:23 1:10:23 1.015 1:11:26 0:05:26 18  18
19IRL1543 Indian BuckleyHowth Yacht Club16:23:48 1:10:48 1.012 1:11:39 0:05:40 19  19
20FRA37296 Triple Elf MurrayClyde Cruising Club16:23:49 1:10:49 1.020 1:12:14 0:06:12 20  20
21IRL7778 Gringo FoxNational Yacht Club16:24:04 1:11:04 1.022 1:12:38 0:06:34 21  21
22IRL28898 Powder Monkey 2 MooreNational Yacht Club16:25:13 1:12:13 1.009 1:12:52 0:06:53 22  22
23IRL1477 Wavetrain WhelanGreystones Sailing Club16:25:00 1:12:00 1.019 1:13:22 0:07:19 23  23
24GBR7031T Valkerie HarbisonLiverpool Yacht Club16:24:29 1:11:29 1.027 1:13:25 0:07:18 24  24
25IRL1129 Jump The Gun KellyRoyal Irish Yacht Club16:27:30 1:14:30 1.012 1:15:24 0:09:22 25  25
26IRL3504 Prima Luce BurkeRoyal Irish Yacht Club16:27:23 1:14:23 1.017 1:15:39 0:09:34 26  26
27IRL9898 Indecision HayesRoyal Irish Yacht Club16:29:19 1:16:19 1.011 1:17:09 0:11:07 27  27
29GBR8933R Bon Exemple ByrneRoyal Irish Yacht Club    1.017      DNC-Did Not Come to Starting Area 29

Thu 06 Jul 17 18:16
Sail100 Sailing Results Software Program