VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - IRC

Race 4

Start: Sat 8 Jul 17 12:14:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1GBR1242R White Mischief GoodbodyRoyal Irish Yacht Club13:05:29 0:51:29 1.010 0:52:00   1  1
2IRL1383 Ruth FamilyNational Yacht Club13:06:28 0:52:28 1.013 0:53:09 0:01:08 2  2
3IRL7991 Jigamaree HarrisRoyal Irish Yacht Club13:06:38 0:52:38 1.011 0:53:13 0:01:12 3  3
4IRL1666 Carmen II JeffreyHelensburgh Sailing Club13:06:23 0:52:23 1.019 0:53:23 0:01:21 4  4
5IRL1543 Indian BuckleyHowth Yacht Club13:06:53 0:52:53 1.012 0:53:31 0:01:30 5  5
6IRL1206 Joker 2 MayburyRoyal Irish Yacht Club13:07:01 0:53:01 1.014 0:53:46 0:01:45 6  6
7FRA37296 Triple Elf MurrayClyde Cruising Club13:07:19 0:53:19 1.020 0:54:23 0:02:20 7  7
8IRL3660 Juggerknot AlgeoRoyal Irish Yacht Club13:07:54 0:53:54 1.015 0:54:43 0:02:41 8  8
9IRL3307 Jacob VII StampPort Edgar13:07:06 0:53:06 1.039 0:55:10 0:03:03 9  9
10IRL9898 Indecision HayesRoyal Irish Yacht Club13:08:54 0:54:54 1.011 0:55:30 0:03:28 10  10
11GBR9470R Banshee FrizeClyde Cruising Club13:07:39 0:53:39 1.040 0:55:48 0:03:39 11  11
12IRL5109 Jalapeno BarringtonNational Yacht Club13:09:13 0:55:13 1.014 0:55:59 0:03:56 12  12
13IRL811 Raptor HewittRoyal Irish Yacht Club13:09:25 0:55:25 1.011 0:56:02 0:03:59 13  13
14IRL28898 Powder Monkey 2 MooreNational Yacht Club13:09:49 0:55:49 1.009 0:56:19 0:04:17 14  14
15GBR3627L Animal AitkenRoyal Northern and Clyde Yacht Club13:09:10 0:55:10 1.021 0:56:20 0:04:15 15  15
16IRL2160 Chimaera CraigRoyal Irish Yacht Club13:09:34 0:55:34 1.015 0:56:24 0:04:20 16  16
17GBR7667R Now or Never 3 SandfordFairlie Yacht Club13:08:45 0:54:45 1.031 0:56:27 0:04:19 17  17
18IRL1095 Dear Prudence Cruise-O-BrienHowth Yacht Club13:09:35 0:55:35 1.020 0:56:42 0:04:36 18  18
19GBR8543R Jings YoungClyde Cruising Club13:10:25 0:56:25 1.011 0:57:02 0:04:59 19  19
20GBR7031T Valkerie HarbisonLiverpool Yacht Club13:10:24 0:56:24 1.027 0:57:55 0:05:46 20  20
21IRL7778 Gringo FoxNational Yacht Club13:10:41 0:56:41 1.022 0:57:56 0:05:48 21  21
22IRL1129 Jump The Gun KellyRoyal Irish Yacht Club13:11:31 0:57:31 1.012 0:58:12 0:06:08 22  22
23IRL1477 Wavetrain WhelanGreystones Sailing Club13:11:33 0:57:33 1.019 0:58:39 0:06:32 23  23
24IRL3504 Prima Luce BurkeRoyal Irish Yacht Club13:12:05 0:58:05 1.017 0:59:04 0:06:57 24  24
29IRL29213 Something Else HallNational Yacht Club    1.011      OCS-On Course Side of Starting Line 29
29GBR7377 Impostor FildesSouth Caernarvonshire Yacht Club    1.035      OCS-On Course Side of Starting Line 29
29IRL10800 Rockabill VI O'HigginsRoyal Irish Yacht Club    1.048      RET-Retired 29
29GBR8933R Bon Exemple ByrneRoyal Irish Yacht Club    1.017      DNC-Did Not Come to Starting Area 29

Sun 09 Jul 17 15:51
Sail100 Sailing Results Software Program