VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 3 - ECHO

Race 6

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL9311 Borraine ButlerRoyal Irish Yacht Club 0:51:24 0.821 0.857 0.843 0.022
2IRL8223 Kamikaze NashRoyal St George Yacht Club 0:51:57 0.898 0.928 0.916 0.018
3IRL988 Dux Gore-GrimesHowth Yacht Club 0:52:42 0.971 0.989 0.982 0.011
4.5IRL2507 Impetuous ChambersHowth Yacht Club 0:53:41 0.953 0.953 0.953 0
4.5IRL7495 Maximus KyneHowth Yacht Club 0:53:41 0.968 0.968 0.968 0
6IRL3206 Helter Skelter JermynRoyal St George Yacht Club 0:53:50 0.925 0.922 0.923 -0.002
7.5IRL3022 Xebec BourkeHowth Yacht Club 0:53:59 0.936 0.931 0.933 -0.003
7.5IRL1103 GP Online-Viking DarmodyHowth Yacht Club 0:53:59 0.950 0.945 0.947 -0.003
9IRL2552 Fusion ColwellHowth Yacht Club 0:54:01 0.998 0.992 0.994 -0.004
10IRL1201 Hanse Off O'GormanNational Yacht Club 0:54:43 0.847 0.831 0.837 -0.01
11FRA111 Fn'Gr8 FekkesNational Yacht Club 0:56:33 0.953 0.905 0.924 -0.029

Sun 09 Jul 17 15:51
Sail100 Sailing Results Software Program