VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 4 - ECHO

Race 4

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL680 Kilcullen JuniorsHowth Yacht Club 0:43:20 0.853 0.922 0.894 0.041
21192C Apache GiffordQuoile Yacht Club 0:43:27 0.841 0.907 0.881 0.04
3GBR7028N Marlena KalineckiISA 0:44:45 0.849 0.889 0.873 0.024
4IRL4212 Scandal JuniorsHowth Yacht Club 0:44:51 0.856 0.894 0.879 0.023
5GBR9554 Kahera CamierMalahide Yacht Club 0:45:16 0.876 0.907 0.895 0.019
6IRL1654 Dubious RichardsonRoyal St George Yacht Club 0:45:37 0.838 0.861 0.852 0.014
7GBR7149 Starflash MorrisonBallyholme YC / Royal Ulster YC 0:45:49 0.894 0.914 0.906 0.012
8IRL8164 Enigma MonaghanRoyal Irish Yacht Club 0:46:38 0.913 0.917 0.915 0.002
9IRL6998 Flash TonniesWicklow Sailing Club 0:46:40 0.962 0.966 0.964 0.002
10FRA9186 Cartoon LawlessRoyal Irish Yacht Club 0:48:02 0.992 0.968 0.978 -0.014
11IRL2855 Pamafe CostelloRoyal Irish Yacht Club 0:48:20 0.819 0.794 0.804 -0.015
12GBR4203 Stargazer CampbellArran Yacht Club 0:48:39 0.972 0.936 0.95 -0.022
13IRL9538 Running Wild FoleyRoyal St George Yacht Club 0:48:40 0.966 0.93 0.944 -0.022
14IRL1038 Grasshopper2 GlynnNational Yacht Club 0:48:46 0.835 0.802 0.815 -0.02
15ITA8709 Cri Cri ColtonRoyal Irish Yacht Club 0:48:58 1.006 0.963 0.98 -0.026
16GBR7707 Fait accompli McAllisterAntrim boat club 0:49:09 0.893 0.851 0.868 -0.025
17IRL592 Allegro SunderlandGreystones Sailing Club 0:50:40 0.762 0.705 0.728 -0.034
20IRL6563 Animal O'SullivanHowth Yacht Club   0.957 0.957N 0.957 0
20IRL9541 K-Nine MulvihillHowth Yacht Club   0.810 0.810N 0.81 0

Sun 09 Jul 17 14:32
Sail100 Sailing Results Software Program