VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 4 - ECHO

Race 9

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1FRA9186 Cartoon LawlessRoyal Irish Yacht Club 0:42:37 0.950 1.001 0.981 0.031
2GBR7707 Fait accompli McAllisterAntrim boat club 0:42:39 0.877 0.924 0.905 0.028
3GBR7149 Starflash MorrisonBallyholme YC / Royal Ulster YC 0:43:52 0.888 0.909 0.901 0.013
4IRL6563 Animal O'SullivanHowth Yacht Club 0:43:56 0.918 0.939 0.931 0.013
5ITA8709 Cri Cri ColtonRoyal Irish Yacht Club 0:44:02 0.965 0.984 0.976 0.011
6IRL1654 Dubious RichardsonRoyal St George Yacht Club 0:44:18 0.851 0.863 0.858 0.007
7IRL2855 Pamafe CostelloRoyal Irish Yacht Club 0:44:21 0.826 0.837 0.833 0.007
8GBR9554 Kahera CamierMalahide Yacht Club 0:44:33 0.898 0.905 0.902 0.004
9IRL9538 Running Wild FoleyRoyal St George Yacht Club 0:44:35 0.950 0.957 0.954 0.004
10IRL4212 Scandal JuniorsHowth Yacht Club 0:44:38 0.875 0.881 0.879 0.004
11GBR4203 Stargazer CampbellArran Yacht Club 0:45:17 0.928 0.92 0.923 -0.005
12IRL8164 Enigma MonaghanRoyal Irish Yacht Club 0:45:32 0.884 0.872 0.877 -0.007
131192C Apache GiffordQuoile Yacht Club 0:46:14 0.881 0.856 0.866 -0.015
14IRL6998 Flash TonniesWicklow Sailing Club 0:46:45 0.963 0.925 0.94 -0.023
15IRL680 Kilcullen JuniorsHowth Yacht Club 0:47:39 0.868 0.818 0.838 -0.03
16GBR7028N Marlena KalineckiISA 0:48:31 0.916 0.848 0.875 -0.041
20IRL9541 K-Nine MulvihillHowth Yacht Club   0.810 0.810N 0.81 0
20IRL592 Allegro SunderlandGreystones Sailing Club   0.811 0.811N 0.811 0
20IRL1038 Grasshopper2 GlynnNational Yacht Club   0.829 0.829N 0.829 0

Sun 09 Jul 17 14:35
Sail100 Sailing Results Software Program