VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 1 - ECHO

Race 7

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1GBR6038T Roaring Meg of Cowes JacksonRoyal Irish Yacht Club 1:38:06 1.057 1.145 1.11 0.053
2IRL1333 White Lotus TullyDun Laoghaire Motor Yacht Club 1:41:41 1.048 1.095 1.076 0.028
33335C Bite the Bullet BerminghamHowth Yacht Club 1:42:15 1.107 1.15 1.133 0.026
4IRL4077 Tiger HarrisHowth Yacht Club 1:42:42 1.218 1.26 1.243 0.025
5IRL1357 Humdinger Mc CabeCarlingford Sailing Club 1:45:30 1.037 1.045 1.042 0.005
6IRL4073 Splashdance McMullanHowth Yacht Club 1:46:09 1.154 1.155 1.155 0.001
7IRL1166 Edenpark FarmerRoyal Irish Yacht Club 1:46:58 0.967 0.961 0.963 -0.004
8IRL2382 Xerxes O'NeillRoyal Irish Yacht Club 1:47:15 1.094 1.084 1.088 -0.006
9IRL3506 Just Jasmin SmithDun Laoghaire Motor Yacht Club 1:47:43 1.018 1.004 1.01 -0.008
10IRL3950 Spirit O'BrienRoyal St George Yacht Club 1:48:24 0.986 0.967 0.975 -0.011
11IRL51215 Golden Fleece CunninghamRoyal Irish Yacht Club 1:48:53 1.026 1.001 1.011 -0.015
12IRL8237 Persistance BroadheadRoyal Irish Yacht Club 1:50:13 1.072 1.033 1.049 -0.023
13IRL4250 Act Two O'LearyRoyal Irish Yacht Club 1:52:29 1.036 0.979 1.002 -0.034
14IRL5503 Pamela CrosbieRoyal Irish Yacht Club 1:53:26 0.937 0.878 0.902 -0.035
18IRL1476 Emir Mary ShanahanNational Yacht Club   0.862 0.862N 0.862 0
18IRL2035 Katienua Mc GuinnessRoyal St George Yacht Club   0.834 0.834N 0.834 0
18IRL7380 Aurora ConwayNational Yacht Club   1.047 1.047N 1.047 0

Sun 09 Jul 17 15:42
Sail100 Sailing Results Software Program