VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 2 - ECHO

Entries: 17      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1IRL607 Effex II Beneteau 35s5 Friel Royal Irish Yacht Club 1.008 37 5 15 12 1 7 6 3 3
2GBR4313 Cariad Sigma 33 Fair Ballyholme Yacht Club 1.039 39 4 16 1 2 4 12 6 10
3IRL2918 Setanta Hustler 35 Denn National Yacht Club 0.878 42 10 3 5 8 3 9 12 4
4IRL1217 The Great Escape Bavaria 33 Rigney Royal Irish Yacht Club 0.915 47 11 1 8 6 15 2 11 8
5IRL1341 Menapia Oyster UFO 31 McSweeney Royal St George Yacht Club 0.933 48 2 5 7 15 5 10 4 15
6IRL5643 Calypso Beneteau Oceanis 361 Knott Royal St George Yacht Club 0.945 49 6 7 6 13 11 1 15 5
7GBR4183 Poppy Contention 33 Roberts Whitehaven Sailing & Boating Association 1.040 51 14 12 3 5 2 15 1 14
8IRL3104 Nirvana Beneteau Oceanis 311 Neeson Royal St George Yacht Club 0.768 53 18 2 11 14 1 7 16 2
9IRL721 Nauti-Gal Beneteau First 310 Crawford Royal St George Yacht Club 0.937 54 3 14 9 4 12 8 7 11
10IRL1502 Vespucci Dehler 31 O'Regan Royal Irish Yacht Club 0.952 55 7 9 10 3 6 13 8 12
11GBR5507T Peridot Mustang 30 McCann Royal Irish Yacht Club 0.965 57 18 8 2 9 16 4 2 16
12IRL1082 Sea Safari Jeanneau Smith Royal Irish Yacht Club 0.863 59 12 13 4 11 10 3 13 6
13IRL34218 Lady Rowena Sadler 34 Bolger Royal St George Yacht Club 0.987 61 1 11 18 12 9 14 5 9
14IRL932 Cevantes Contessa 32 Conway Royal St George Yacht Club 0.881 63 8 4 14 10 8 11 9 13
15IRL5032 Gemini Jeanneau Sun Odyssey 32 O'Grady Greystones Sailing Club 0.825 70 15 6 18 16 13 5 14 1
16IRL3202 Afternoon Delight Jenneau Sun Odyssey 32 Bennett Royal Irish Yacht Club 0.829 70 9 10 13 7 14 18 10 7
17IRL187 Cheers Evolution 25/26? O Conghaile Arklow Sailing Club 0.650 119 13 18 18 18 18 16 18 18

Sun 09 Jul 17 15:42
Sail100 Sailing Results Software Program