VOLVO DUN LAOGHAIRE REGATTA 2017

Offshore - ECHO

Race 3

Start: Sat 8 Jul 17 12:00:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1GBR8859R Jackknife HallPwllheli Sailing Club14:52:37 2:52:37 1.058 3:02:38   1 1.123 1
2GBR7709R Just Jay IngramHolyhead Sailing Club15:17:48 3:17:48 0.964 3:10:41 0:08:21 2 0.996 2
3IRL3471 Black Velvet ParnellRoyal Irish Yacht Club15:15:51 3:15:51 0.978 3:11:32 0:09:06 3 1.008 3
4IRL35950 Aurelia Power SmithRoyal St George Yacht Club14:56:02 2:56:02 1.091 3:12:03 0:08:38 4 1.123 4
5IRL7389 Mermaid IV FitzpatrickRoyal Irish Yacht Club14:59:14 2:59:14 1.073 3:12:19 0:09:01 5 1.104 5
6IRL4007 Tsunami FarrellNational Yacht Club15:07:36 3:07:36 1.026 3:12:29 0:09:36 6 1.055 6
7GBR5909R Wakey Wakey SmithPoolbeg Yacht & Boat Club15:20:04 3:20:04 0.971 3:14:16 0:11:59 7 0.993 7
8IRL1644 Lively Lady MartinRoyal Irish Yacht Club15:03:14 3:03:14 1.066 3:15:20 0:11:55 8 1.086 8
9IRL1507 Aquelina TyrrellArklow Sailing Club15:07:10 3:07:10 1.045 3:15:35 0:12:24 9 1.064 9
10GBR9047R Mojito DunlopPwllheli Sailing Club15:12:20 3:12:20 1.017 3:15:36 0:12:45 10 1.035 10
11IRL8088 Jedi RumballIrish National Sailing Club15:09:22 3:09:22 1.042 3:17:19 0:14:06 11 1.055 11
12IRL3470 Flashback GregoryHowth Yacht Club15:15:36 3:15:36 1.015 3:18:32 0:15:40 12 1.024 12
13IRL3516 Platinum Blonde EganRoyal St George Yacht Club15:15:03 3:15:03 1.018 3:18:34 0:15:39 13 1.027 13
14IRL13500 D-Tox McSwineyRoyal Irish Yacht Club15:19:49 3:19:49 1.016 3:23:01 0:20:04 14 1.011 14
15GBR2271L Pipedreamer VI SuttonHolyhead Sailing Club15:22:23 3:22:23 1.006 3:23:36 0:20:50 15 0.999 15
16IRL4208 Wow SiskRoyal Irish Yacht Club14:55:13 2:55:13 1.166 3:24:18 0:18:35 16 1.156 16
17GBR8676T Giggle DavisRoyal Ulster Yacht Club15:19:33 3:19:33 1.027 3:24:56 0:21:43 17 1.016 17
18IRL44444 Magic Touch HayesBray Sailing Club15:31:02 3:31:02 0.980 3:26:49 0:24:41 18 0.964 18
19GBR3573L Pleione of Dee MatthewsRoyal Dee Yacht Club15:49:51 3:49:51 0.916 3:30:33 0:30:29 19 0.892 19
20GBR7878L Aquaplane ThompsonPwllheli Sailing Club15:38:32 3:38:32 0.970 3:31:59 0:30:15 20 0.941 20
21IRL6036 Red Alert BarryGreystones Sailing Club15:39:20 3:39:20 0.969 3:32:32 0:30:51 21 0.938 21
22IRL3435 Albireo SimpsonRoyal Irish Yacht Club16:02:25 4:02:25 0.879 3:33:05 0:34:39 22 0.85 22
23GBR7664T Crackajack QuinnStrangford Lough Yacht Club15:31:39 3:31:39 1.031 3:38:13 0:34:31 23 0.984 23
24IRL6001 Rebellion HughesNational Yacht Club15:58:39 3:58:39 0.920 3:39:33 0:40:08 24 0.874 24
25GBR1345R Samatom RendellHowth Yacht Club15:38:45 3:38:45 1.048 3:49:15 0:44:29 25 0.972 25
33IRL733 Thalia LeggettNational Yacht Club    0.903      DNF-Did Not Finish  33
33IRL1186 Rubicon ShortFoynes Yacht Club/DL Marina    0.922      DNF-Did Not Finish  33
33IRL37737 Windshift CoghlanRoyal St George Yacht Club    0.920      DNC-Did Not Come to Starting Area  33
33IRL8478 Warrior ShanahanDublin Bay Sailing Club    0.927      DNC-Did Not Come to Starting Area  33
33IRL3607 Lula Belle CoyneDL Marina    0.935      DNC-Did Not Come to Starting Area  33
33GBR9319R Sgrech TudorPwllheli Sailing Club    1.017      DNC-Did Not Come to Starting Area  33
33GBR8911R Ulula IV OgdenLiverpool Yacht Club    1.101      DNC-Did Not Come to Starting Area  33

Thu 13 Jul 17 21:10
Sail100 Sailing Results Software Program