VOLVO DUN LAOGHAIRE REGATTA 2017

Offshore - ECHO

Race 4

Start: Sun 9 Jul 17 10:30:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1GBR1345R Samatom RendellHowth Yacht Club12:37:21 2:07:21 0.972 2:03:47   1 1.118 1
1IRL1644 Lively Lady MartinRoyal Irish Yacht Club12:29:20 1:59:20 1.086 2:09:36 0:05:21 3DPI-1st Finisher at Finish Line1.213 1
2IRL3435 Albireo SimpsonRoyal Irish Yacht Club12:58:13 2:28:13 0.850 2:05:59 0:02:35 2 0.966 2
2IRL7389 Mermaid IV FitzpatrickRoyal Irish Yacht Club12:42:52 2:12:52 1.104 2:26:41 0:20:45 8DPI-2nd Finisher at Finish Line1.141 2
4IRL733 Thalia LeggettNational Yacht Club12:54:20 2:24:20 0.903 2:10:20 0:07:15 4 1.004 4
5IRL6036 Red Alert BarryGreystones Sailing Club12:53:28 2:23:28 0.938 2:14:34 0:11:30 5 1.023 5
6IRL3516 Platinum Blonde EganRoyal St George Yacht Club12:47:15 2:17:15 1.027 2:20:57 0:16:43 6 1.087 6
7GBR7664T Crackajack QuinnStrangford Lough Yacht Club12:58:37 2:28:37 0.984 2:26:14 0:22:49 7 1.018 7
9GBR5909R Wakey Wakey SmithPoolbeg Yacht & Boat Club12:59:14 2:29:14 0.993 2:28:11 0:24:34 9 1.019 9
10IRL1186 Rubicon ShortFoynes Yacht Club/DL Marina13:11:38 2:41:38 0.922 2:29:02 0:27:23 10 0.943 10
11IRL44444 Magic Touch HayesBray Sailing Club13:16:50 2:46:50 0.964 2:40:50 0:38:26 11 0.942 11
12GBR3573L Pleione of Dee MatthewsRoyal Dee Yacht Club13:30:29 3:00:29 0.892 2:40:59 0:41:42 12 0.871 12
13IRL8088 Jedi RumballIrish National Sailing Club13:02:42 2:32:42 1.055 2:41:06 0:35:22 13 1.03 13
14IRL3470 Flashback GregoryHowth Yacht Club13:07:43 2:37:43 1.024 2:41:30 0:36:50 14 0.998 14
15GBR7878L Aquaplane ThompsonPwllheli Sailing Club13:21:40 2:51:40 0.941 2:41:32 0:40:07 15 0.917 15
16IRL37737 Windshift CoghlanRoyal St George Yacht Club13:27:41 2:57:41 0.920 2:43:28 0:43:08 16 0.891 16
17GBR2271L Pipedreamer VI SuttonHolyhead Sailing Club13:14:30 2:44:30 0.999 2:44:20 0:40:35 17 0.964 17
18GBR9047R Mojito DunlopPwllheli Sailing Club13:09:16 2:39:16 1.035 2:44:50 0:39:40 18 0.997 18
19IRL3471 Black Velvet ParnellRoyal Irish Yacht Club13:14:02 2:44:02 1.008 2:45:21 0:41:14 19 0.969 19
20GBR8676T Giggle DavisRoyal Ulster Yacht Club13:12:49 2:42:49 1.016 2:45:25 0:40:59 20 0.976 20
21IRL13500 D-Tox McSwineyRoyal Irish Yacht Club13:15:05 2:45:05 1.011 2:46:54 0:42:39 21 0.967 21
22IRL4007 Tsunami FarrellNational Yacht Club13:12:06 2:42:06 1.055 2:51:01 0:44:46 22 0.995 22
23IRL35950 Aurelia Power SmithRoyal St George Yacht Club13:03:01 2:33:01 1.123 2:51:50 0:42:47 23 1.056 23
24IRL1507 Aquelina TyrrellArklow Sailing Club13:13:10 2:43:10 1.064 2:53:37 0:46:50 24 0.994 24
25GBR8859R Jackknife HallPwllheli Sailing Club13:08:09 2:38:09 1.123 2:57:36 0:47:55 25 1.036 25
26IRL4208 Wow SiskRoyal Irish Yacht Club13:14:15 2:44:15 1.156 3:09:52 0:57:10 26 1.028 26
33IRL6001 Rebellion HughesNational Yacht Club    0.874      DNC-Did Not Come to Starting Area  33
33IRL8478 Warrior ShanahanDublin Bay Sailing Club    0.927      DNC-Did Not Come to Starting Area  33
33IRL3607 Lula Belle CoyneDL Marina    0.935      DNC-Did Not Come to Starting Area  33
33GBR7709R Just Jay IngramHolyhead Sailing Club    0.996      DNC-Did Not Come to Starting Area  33
33GBR9319R Sgrech TudorPwllheli Sailing Club    1.017      DNC-Did Not Come to Starting Area  33
33GBR8911R Ulula IV OgdenLiverpool Yacht Club    1.101      DNC-Did Not Come to Starting Area  33

Thu 13 Jul 17 21:10
Sail100 Sailing Results Software Program