VOLVO DUN LAOGHAIRE REGATTA 2017

Sigma 33 Irish National Championship

Race 1

Start: Thu 6 Jul 17 15:20:00

Provisional Results

PointsSail No Boat OwnerClub Corrected To Win Finishing
Place
Comments Points
1K5690 Partisan LewisNeyland Yacht Club 1:05:56   1  1
2GBR4607 Mayrise HarperCove SC,Argull & Bute, Clyde CC 1:06:07 0:00:11 2  2
3GBR4254 Sea-Pie of Cultra ColmanManx Sailing & Cruising Club 1:07:02 0:01:06 3  3
4GBR4462 Excelle ClaridgeMYLOR 1:07:04 0:01:08 4  4
5GBR8148 Squawk PrenticeBallyholme YC / Royal Ulster YC 1:07:15 0:01:19 5  5
6IRL4412 Miss Behavin CarpenterHelensburgh Sailing Club 1:07:56 0:02:00 6  6
7IRL4571 Flyover RocheWaterford Harbour Sailing Club 1:08:33 0:02:37 7  7
8GBR4348 Legless Again HughesLiverpool Yacht Club 1:09:20 0:03:24 8  8
9IRL4534 Gwili Two ClarkeRoyal Irish YC / Royal St George YC 1:09:45 0:03:49 9  9
10K4368 Enchantress LarkinNational Yacht Club 1:11:03 0:05:07 10  10
11IRL4518 Rupert LovegroveRoyal St George Yacht Club 1:11:15 0:05:19 11  11
12IRL4536 Elandra ConwayRoyal Irish Yacht Club 1:12:16 0:06:20 12  12
13IRL4464 Springer BowringRoyal St George Yacht Club 1:12:37 0:06:41 13  13
14IRL971 Leeuwin LeonardRoyal Irish Yacht Club 1:12:50 0:06:54 14  14
15K4307 Jondo MyerscoughLiverpool Yacht Club 1:14:48 0:08:52 15  15
161688C Pastiche O'NeillRoyal Irish Yacht Club 1:20:29 0:14:33 16  16
174597 September Song CollearyRoyal Irish Yacht Club 1:23:30 0:17:34 17  17
214513 Obsession DooneySailing in Dublin      DNC-Did Not Come to Starting Area 21
21GBR4999 Moonshine MoloneyRoyal St George Yacht Club      DNC-Did Not Come to Starting Area 21
21IRL4633 White Mischief DoyleArklow Sailing Club      DNC-Did Not Come to Starting Area 21

Fri 07 Jul 17 18:56
Sail100 Sailing Results Software Program