VOLVO DUN LAOGHAIRE REGATTA 2017

Sigma 33 Irish National Championship

Race 2

Start: Thu 6 Jul 17 16:48:00

Provisional Results

PointsSail No Boat OwnerClub Corrected To Win Finishing
Place
Comments Points
1GBR4607 Mayrise HarperCove SC,Argull & Bute, Clyde CC 1:11:42   1  1
2GBR4462 Excelle ClaridgeMYLOR 1:13:31 0:01:49 2  2
3GBR8148 Squawk PrenticeBallyholme YC / Royal Ulster YC 1:14:03 0:02:21 3  3
4K5690 Partisan LewisNeyland Yacht Club 1:15:18 0:03:36 4  4
5GBR4254 Sea-Pie of Cultra ColmanManx Sailing & Cruising Club 1:16:07 0:04:25 5  5
6IRL4412 Miss Behavin CarpenterHelensburgh Sailing Club 1:16:14 0:04:32 6  6
7IRL4571 Flyover RocheWaterford Harbour Sailing Club 1:16:36 0:04:54 7  7
8GBR4348 Legless Again HughesLiverpool Yacht Club 1:16:55 0:05:13 8  8
9IRL4518 Rupert LovegroveRoyal St George Yacht Club 1:16:57 0:05:15 9  9
10IRL4534 Gwili Two ClarkeRoyal Irish YC / Royal St George YC 1:18:49 0:07:07 10  10
11IRL4536 Elandra ConwayRoyal Irish Yacht Club 1:19:57 0:08:15 11  11
12IRL971 Leeuwin LeonardRoyal Irish Yacht Club 1:20:15 0:08:33 12  12
13IRL4464 Springer BowringRoyal St George Yacht Club 1:20:26 0:08:44 13  13
14K4307 Jondo MyerscoughLiverpool Yacht Club 1:21:47 0:10:05 14  14
15K4368 Enchantress LarkinNational Yacht Club 1:24:12 0:12:30 15  15
161688C Pastiche O'NeillRoyal Irish Yacht Club 1:26:43 0:15:01 16  16
17IRL4633 White Mischief DoyleArklow Sailing Club 1:27:10 0:15:28 17  17
184513 Obsession DooneySailing in Dublin 1:35:24 0:23:42 18  18
194597 September Song CollearyRoyal Irish Yacht Club 1:37:25 0:25:43 19  19
21GBR4999 Moonshine MoloneyRoyal St George Yacht Club      DNC-Did Not Come to Starting Area 21

Fri 07 Jul 17 18:56
Sail100 Sailing Results Software Program