VOLVO DUN LAOGHAIRE REGATTA 2017

Sigma 33 Irish National Championship

Race 5

Start: Fri 7 Jul 17 15:22:00

Provisional Results

PointsSail No Boat OwnerClub Corrected To Win Finishing
Place
Comments Points
1GBR4254 Sea-Pie of Cultra ColmanManx Sailing & Cruising Club 0:56:26   1  1
2GBR4607 Mayrise HarperCove SC,Argull & Bute, Clyde CC 0:56:58 0:00:32 2  2
3IRL4412 Miss Behavin CarpenterHelensburgh Sailing Club 0:57:49 0:01:23 3  3
4K5690 Partisan LewisNeyland Yacht Club 0:58:11 0:01:45 4  4
5GBR8148 Squawk PrenticeBallyholme YC / Royal Ulster YC 0:58:27 0:02:01 5  5
6IRL4571 Flyover RocheWaterford Harbour Sailing Club 0:59:01 0:02:35 6  6
7GBR4462 Excelle ClaridgeMYLOR 0:59:43 0:03:17 7  7
8IRL971 Leeuwin LeonardRoyal Irish Yacht Club 1:00:01 0:03:35 8  8
9IRL4534 Gwili Two ClarkeRoyal Irish YC / Royal St George YC 1:00:20 0:03:54 9  9
10GBR4348 Legless Again HughesLiverpool Yacht Club 1:01:36 0:05:10 10  10
11IRL4633 White Mischief DoyleArklow Sailing Club 1:02:30 0:06:04 11  11
12K4307 Jondo MyerscoughLiverpool Yacht Club 1:03:10 0:06:44 12  12
13IRL4536 Elandra ConwayRoyal Irish Yacht Club 1:03:19 0:06:53 13  13
14IRL4464 Springer BowringRoyal St George Yacht Club 1:04:08 0:07:42 14  14
15K4368 Enchantress LarkinNational Yacht Club 1:04:57 0:08:31 15  15
16IRL4518 Rupert LovegroveRoyal St George Yacht Club 1:05:54 0:09:28 16  16
174597 September Song CollearyRoyal Irish Yacht Club 1:06:28 0:10:02 17  17
184513 Obsession DooneySailing in Dublin 1:15:04 0:18:38 18  18
211688C Pastiche O'NeillRoyal Irish Yacht Club      DNC-Did Not Come to Starting Area 21
21GBR4999 Moonshine MoloneyRoyal St George Yacht Club      DNC-Did Not Come to Starting Area 21

Fri 07 Jul 17 18:56
Sail100 Sailing Results Software Program