VOLVO DUN LAOGHAIRE REGATTA 2017

Sigma 33 Irish National Championship

Race 6

Start: Sat 8 Jul 17 12:08:00

Provisional Results

PointsSail No Boat OwnerClub Corrected To Win Finishing
Place
Comments Points
1GBR4607 Mayrise HarperCove SC,Argull & Bute, Clyde CC 0:54:40   1  1
2K5690 Partisan LewisNeyland Yacht Club 0:55:14 0:00:34 2  2
3GBR8148 Squawk PrenticeBallyholme YC / Royal Ulster YC 0:55:23 0:00:43 3  3
4IRL4534 Gwili Two ClarkeRoyal Irish YC / Royal St George YC 0:56:08 0:01:28 4  4
5GBR4462 Excelle ClaridgeMYLOR 0:56:20 0:01:40 5  5
6IRL4412 Miss Behavin CarpenterHelensburgh Sailing Club 0:57:22 0:02:42 6  6
7GBR4254 Sea-Pie of Cultra ColmanManx Sailing & Cruising Club 0:57:58 0:03:18 7  7
8GBR4348 Legless Again HughesLiverpool Yacht Club 0:58:18 0:03:38 8  8
9IRL4518 Rupert LovegroveRoyal St George Yacht Club 0:58:35 0:03:55 9  9
10IRL4571 Flyover RocheWaterford Harbour Sailing Club 0:58:37 0:03:57 10  10
11IRL971 Leeuwin LeonardRoyal Irish Yacht Club 0:59:30 0:04:50 11  11
12IRL4464 Springer BowringRoyal St George Yacht Club 1:00:15 0:05:35 12  12
13K4307 Jondo MyerscoughLiverpool Yacht Club 1:01:22 0:06:42 13  13
14K4368 Enchantress LarkinNational Yacht Club 1:01:46 0:07:06 14  14
15IRL4536 Elandra ConwayRoyal Irish Yacht Club 1:01:48 0:07:08 15  15
16IRL4633 White Mischief DoyleArklow Sailing Club 1:02:14 0:07:34 16  16
171688C Pastiche O'NeillRoyal Irish Yacht Club 1:03:14 0:08:34 17  17
184597 September Song CollearyRoyal Irish Yacht Club 1:04:44 0:10:04 18  18
194513 Obsession DooneySailing in Dublin 1:19:37 0:24:57 19  19
21GBR4999 Moonshine MoloneyRoyal St George Yacht Club      DNC-Did Not Come to Starting Area 21

Sat 08 Jul 17 15:40
Sail100 Sailing Results Software Program