VOLVO DUN LAOGHAIRE REGATTA 2019

Beneteau 31.7 - SCRATCH

Entries: 14      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 3 Race 4 Race 5 Race 6 Race 7
1GBR7221T Eauvation Jason & Debbie Corlett Isle Of Man Yacht Club 10 4 9 1 2 2 1
2IRL1003 Final Call John Minnis Royal Ulster Yacht Club 12 1 4 7 4 1 2
3IRL2004 Crazy Horse Frank Heath Royal Irish YC / Royal St George YC 16 3 8 5 1 3 4
4IRL1565 Prospect Chris Johnston National Yacht Club 18 5 1 3 5 4 8
5IRL8063 Indigo Paul Fagan, Peter O’Malley & Joe Balfe National Yacht Club 20 8 2 2 7 6 3
6IRL1310 After You Too Michael Blaney Royal St George Yacht Club 27 2 6 8 6 5 9
7IRL3107 Levante Michael Leahy National Yacht Club 31 6 7 6 8 7 5
8IRL2474 Camira Andrew Jones Royal Irish Yacht Club 32 10 15 4 3 8 7
9IRL6662 Bluefin Two Michael & Bernie Bryson National Yacht Club 38 11 3 9 10 10 6
10IRL2970 Kernach Eoin O'Driscoll National Yacht Club 48 9 5 11 12 11 13
11IRL6909 Extreme Reality Lorcan Balfe National Yacht Club 49 7 11 10 13 9 12
12IRL5317 Fiddly Bits Bill Quigley, Dermot Breen & Gerry Murray National YC / Royal St George YC 56 12 12 13 9 13 10
13IRL7317 Attitude Trina Milner & David Owens Royal Irish YC / Royal St George YC 56 15 10 12 11 12 11
14IRL3171 Kalamar Larry Power Power, Dave Russel & Tom Harper National Yacht Club 68 13 13 14 14 14 14

Sun 14 Jul 19 13:57
Sail100 Sailing Results Software Program