VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 1 - IRC

Race 5

Start: Fri 12 Jul 19 14:10:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1IRL9609 Jelly Baby Brian JonesRoyal Cork Yacht Club15:08:29 0:58:29 1.010 0:59:04   1  1
2GBR1242R White Mischief Timothy & Richard GoodbodyRoyal Irish Yacht Club15:08:57 0:58:57 1.010 0:59:32 0:00:28 2  2
3IRL19109 Outrajeous Cowell MurphyHowth Yacht Club15:08:53 0:58:53 1.012 0:59:35 0:00:31 3  3
4IRL1206 Joker 2 John MayburyRoyal Irish Yacht Club15:09:28 0:59:28 1.009 1:00:00 0:00:56 4  4
5IRL1141 Storm Pat KellyRSC/HYC15:09:25 0:59:25 1.016 1:00:22 0:01:17 5  5
6IRL7778 Gringo Anthony FoxNational Yacht Club15:09:38 0:59:38 1.015 1:00:32 0:01:27 6  6
7IRL3990 Juggerknot 2 Andrew Algeo, Richard Knatchbull & Paul NolanRoyal Irish Yacht Club15:09:57 0:59:57 1.014 1:00:47 0:01:42 7  7
8IRL5109 Jalapeno Paul Barrington, Barry O’Sullivan & Brian O’ReillyNational Yacht Club15:10:44 1:00:44 1.012 1:01:28 0:02:22 8  8
9GBR8933R Bon Exemple Colin ByrneRoyal Irish Yacht Club15:10:37 1:00:37 1.017 1:01:39 0:02:32 9  9
10FRA37296 Triple Elf Christine & Robin MurrayFairlie Yacht Club15:10:27 1:00:27 1.020 1:01:40 0:02:33 10  10
11GBR3627L Animal Debbie / Kevin AitkenRoyal Northern and Clyde Yacht Club15:10:35 1:00:35 1.019 1:01:44 0:02:37 11  11
12IRL3307 Jacob VII John StampPort Edgar15:09:52 0:59:52 1.036 1:02:01 0:02:51 12  12
13GBR7031T Valkerie Austin HarbisonSouth Caernarvonshire Yacht Club15:10:39 1:00:39 1.024 1:02:06 0:02:58 13  13
14IRL1543 Indian Simon KnowlesHowth Yacht Club15:11:41 1:01:41 1.010 1:02:18 0:03:12 14  14
15GBR9887T No worries James DervinClyde Cruising Club15:11:46 1:01:46 1.015 1:02:42 0:03:35 15  15
16IRL2160 Chimaera Andrew CraigRoyal Irish Yacht Club15:12:05 1:02:05 1.012 1:02:50 0:03:43 16  16
17IRL29213 Something Else Brian & John HallNational Yacht Club15:12:21 1:02:21 1.009 1:02:55 0:03:49 17  17
18GBR2068R Blue Jay John Stanley-WhyteRNCYC/HSC/CCC15:12:12 1:02:12 1.015 1:03:08 0:04:00 18  18
19IRL28898 Powder Monkey Chris MooreNational Yacht Club15:13:07 1:03:07 1.009 1:03:41 0:04:35 19  19
20IRL1095 Dear Prudence DP PartnershipRoyal Ocean Racing Club15:14:07 1:04:07 1.009 1:04:42 0:05:35 20  20
21IRL9898 Indecision Declan HayesRoyal Irish Yacht Club15:14:35 1:04:35 1.010 1:05:14 0:06:06 21  21
22GBR1307R Argo Neville & Jo AskewSCYC & Pwllheli SC15:15:16 1:05:16 1.004 1:05:32 0:06:26 22  22
23IRL1129 Jump The Gun M. Monaghan J. KellyRoyal Irish Yacht Club15:15:51 1:05:51 1.008 1:06:23 0:07:15 23  23
24GBR4933R Darling xx Stephen WilliamsPwllheli Sailing Club15:15:46 1:05:46 1.010 1:06:25 0:07:17 24  24
27GBR8543R Jings Robin YoungClyde Cruising Club15:12:38   1.016      DSQ-Disqualified 27
27GBR9470R Banshee Charlie FrizeClyde Cruising Club15:11:05   1.038      DSQ-Disqualified 27

Sat 13 Jul 19 22:18
Sail100 Sailing Results Software Program