VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 3 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R10 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race
FRA111 Fn Gr8 Rory Fekkes 1 0.992 1.04 0.048 104.8% 0.978 1.012 1.033 1.006 0.957 0.98 1.068 1.029 1.036 1.04
ITA8709 Cri Cri Paul Colton 2 0.929 0.965 0.036 103.9% 0.927 0.938 0.912 0.926 0.929 0.934 0.906 0.935 0.973 0.965
IRL9538 Running Wild Brendan & Sarah Foley 3 0.917 0.986 0.069 107.5% 0.9 0.892 0.942 0.943 0.917 0.929 0.962 0.95 0.961 0.986
FRA9186 Cartoon Ken Lawless 4 0.96 1.117 0.157 116.4% 0.918 0.974 0.954 0.928 0.915 0.93 0.943 0.946 0.95 1.117
GBR7299 Panic John Hasson 5 0.922 1.024 0.102 111.1% 0.913 0.903 0.93 0.934 0.927 0.911 0.894 0.902 0.921 1.024
IRL4794 Hard on Port Flor O'Driscoll 6 1.014 1.008 -0.006 99.4% 0.898 0.92 0.916 0.909 1.139 1.003 1.004 0.942 0.947 1.008
IRL4628 Bad Steve Atkinson 7 0.932 1.042 0.11 111.8% 0.898 0.903 0.919 0.917 0.906 0.912 0.932 0.915 0.932 1.042
IRL680 Kilcullen Douglas Elmes 8 0.909 0.861 -0.048 94.7% 0.911 0.863 0.863 0.865 0.867 0.898 0.917 0.901 0.908 0.861
GBR7707 Fait Accompli Charlie McAllister 9 0.888 0.82 -0.068 92.3% 0.885 0.925 0.896 0.892 0.839 0.87 0.85 0.86 0.858 0.82
IRL6563 Animal Gerard O'Sullivan 10 0.948 0.958 0.01 101.1% 0.924 0.99 0.976 0.957 0.922 0.923 0.934 0.924 0.943 0.958
GBR7469T Tango Andy Dunn 11 0.878 0.803 -0.075 91.5% 0.88 0.888 0.853 0.839 0.848 0.868 0.833 0.845 0.828 0.803
IRL6136 Starlet Kevin Byrne 12 0.899 0.803 -0.096 89.3% 0.876 0.826 0.848 0.88 0.879 0.879 0.88 0.873 0.874 0.803
IRL34218 Lady Rowena David Bolger 13 0.788 0.669 -0.119 84.9% 0.804 0.772 0.83 0.861 0.835 0.778 0.78 0.832 0.785 0.669
IRL1038 Grasshopper 2 Kevin & John Glynn 14 0.844 0.823 -0.021 97.5% 0.841 0.852 0.792 0.814 0.807 0.833 0.813 0.823 0.823 0.823
IRL5795 Black Sheep Alfred ( Freddie) Wood 15 0.819 0.791 -0.028 96.6% 0.898 0.885 0.869 0.841 0.819 0.863 0.839 0.852 0.846 0.791
IRL4212 Scandal Lizzie McDowell 16 0.875 0.87 -0.005 99.4% 0.878 0.88 0.901 0.881 0.88 0.864 0.874 0.881 0.87 0.87
IRL9554 Kahera Russell Camier 17 0.876 0.836 -0.04 95.4% 0.871 0.86 0.847 0.852 0.857 0.864 0.843 0.845 0.836 0.836
IRL1654 Dubious Peter Richardson 18 0.834 0.669 -0.165 80.2% 0.841 0.797 0.797 0.832 0.834 0.845 0.823 0.83 0.794 0.669
IRL7500 Supernova Philip O'Dwyer 19 0.831 0.819 -0.012 98.6% 0.866 0.828 0.828 0.828 0.828 0.821 0.809 0.819 0.819 0.819

Sun 14 Jul 19 15:07
Sail100 Sailing Results Software Program