VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 4 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R10 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race
P834 Nikita Martyn Hudson 1 0.8 0.814 0.014 101.8% 0.801 0.779 0.738 0.754 0.758 0.781 0.81 0.799 0.806 0.814
8245N Asterix Frazer Meredith, John Counihan, Brian Twomey & Declan Ward 2 0.896 0.902 0.006 100.7% 0.823 0.86 0.842 0.841 0.854 0.862 0.872 0.877 0.874 0.902
IRL307 Wynward Wyn McCormack, Robin McCormack & Simon McCormack 3 0.812 0.834 0.022 102.7% 0.77 0.79 0.778 0.777 0.762 0.783 0.834 0.816 0.828 0.834
P854 Panjandrum Stanley Parker 4 0.851 0.826 -0.025 97.1% 0.82 0.859 0.823 0.825 0.815 0.817 0.837 0.85 0.851 0.826
GBR2840 She Too Jonathan Fawcett 5 1.047 0.915 -0.132 87.4% 0.92 0.909 0.965 0.943 0.92 0.829 0.909 0.92 0.926 0.915
P341 3 Amigos Richard Brown 6 0.755 0.864 0.109 114.4% 0.821 0.852 0.86 0.912 0.879 0.868 0.899 0.883 0.88 0.864
IRL2855 Pamafe Gerry Costello 7 0.937 0.899 -0.038 95.9% 0.882 0.846 0.901 0.893 0.903 0.9 0.911 0.889 0.899 0.899
11 Maranda Myles Kelly 8 0.806 0.822 0.016 102.0% 0.807 0.805 0.769 0.752 0.779 0.796 0.806 0.803 0.799 0.822
IR35 ELEINT Michal Matulka 9 0.908 0.873 -0.035 96.1% 0.818 0.823 0.859 0.866 0.871 0.872 0.883 0.881 0.882 0.873
P758 No Idea David Smith 10 0.806 0.81 0.004 100.5% 0.777 0.76 0.771 0.793 0.791 0.771 0.744 0.787 0.771 0.81
P826 Blue Tack Stephen Colclough & Tony Mcnulty 11 0.569 0.807 0.238 141.8% 0.823 0.779 0.779 0.798 0.811 0.834 0.836 0.838 0.823 0.807
IRL246 Saki Michael Ben Paget & Ryan McCormack 12 0.843 0.812 -0.031 96.3% 0.827 0.817 0.875 0.87 0.868 0.864 0.803 0.833 0.838 0.812
998C Ceol Na Mara Daly Melvin O'Heanaigh 13 0.913 0.822 -0.091 90.0% 0.814 0.807 0.805 0.791 0.807 0.807 0.816 0.824 0.824 0.822
GBR9140Y HRT Charles & Ruth Adams 14 0.894 0.894 0 100.0% 0.878 0.894 0.894 0.894 0.894 0.894 0.894 0.894 0.894 0.894
IRL3381 St Claire David Cantwell 15 0.851 0.752 -0.099 88.4% 0.885 0.885 0.805 0.756 0.752 0.752 0.752 0.752 0.752 0.752
IRL592 Allegro Paul Sunderland 16 0.88 0.703 -0.177 79.9% 0.88 0.88 0.88 0.88 0.88 0.88 0.744 0.703 0.703 0.703

Sun 14 Jul 19 15:07
Sail100 Sailing Results Software Program