VOLVO DUN LAOGHAIRE REGATTA 2019

Non Spinnaker 1 - ECHO

Entries: 17      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat DBSC Cup Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1GBR4313 Cariad Sigma 33   Terence Fair Ballyholme Yacht Club 0.971 27 5 4 7 2 6 16 3
2IRL7677 Shearwater Dehler 36SQ X Eamonn Doyle & Peter O'Toole Royal St George Yacht Club 1.120 29 3 8 8 7 1 4 6
33335C Bite the Bullet Elan 333   Colm Bermingham Howth Yacht Club 1.125 31.5 1 6 9 6 2 8.5 8
4IRL4250 Act Two Dufour 425 GL 2.10 X Michael O'Leary, Tom Roche & David Andrews Royal Irish Yacht Club 1.042 34 16 1 2 9 8 12 2
52246C Mingulay Dufour 41 Classic   Johnny & Mandy Ritchie Royal Ulster Yacht Club 1.091 35 2 7 10 8 7 1 14
6IRL8237 Persistance Sigma 38 X Charles Broadhead, Ian Stuart & Jerry Collins Royal Irish Yacht Club 0.988 40 8 3 4 10 11 15 4
7IRL3950 Spirit Jeanneau 39DS X Colin O'Brien & Eamonn Gill Royal St George Yacht Club 0.980 41 7 11 5 3 12 6 9
8IRL1333 White Lotus Elan 333 X Paul Tully Dun Laoghaire Marina 1.050 42 6 18 3 5 13 2 13
9IR1186 Rubicon Jeanneau Sun Odyssey 36i X Paul Short Dunlaoghaire Marina/Foynes Yacht Club 0.923 46 11 9 11 1 10 10 5
10IRL3506 Just Jasmin Bavaria Match 35 X Philip Smith Dun Laoghaire Motor Yacht Club 0.898 46.5 13 5 6 12 4 8.5 11
11GBR4183X Percy Elan 431   John Roberts & Julie Jefferson Whitehaven Sailing & Boating Association 0.896 49 15 2 13 4 15 14 1
12IRL17195 Karukera FIRST 36s7   Gerry Harvey & Phlip Brown Royal St George Yacht Club 0.947 53 4 10 12 11 9 7 18
13IRL1616 Edelweiss Oceanis 423   Jim Monaghan, Conor Walsh, Joe Costello & Jim Monaghan Royal Irish Yacht Club 0.791 62 17 12 1 15 18 5 12
14IRL3410 Coumeenole Hanse 341   Conor O'Malley Royal Irish Yacht Club 0.842 71 14 18 18 13 3 13 10
15IRL1241 Mayfly Beneteau 31.7   Sailing In Dublin (SID) Sailing in Dublin 0.861 71 12 18 18 18 5 11 7
16IRL9880 Madness Elan 37   Frank Fegan, David Griffin, Ian Fegan & Brendan Fegan Greystones SC/Bray SC 0.990 71.8 10 18 18 14 14 3 12.8
17IRL607 Effex II Beneteau 35s5 X Frank Friel Royal Irish Yacht Club 0.981 99 9 18 18 18 18 18 18

Thu 25 Jul 19 0:59
Sail100 Sailing Results Software Program