VOLVO DUN LAOGHAIRE REGATTA 2019

Non Spinnaker 2 - ECHO

Race 5

Start: Sat 13 Jul 19 12:15:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL2035 Katienua Conor McGuinness, Tom Dunne, Fergal Fahy & Declan GraceRoyal St George Yacht Club13:02:22 0:47:22 0.908 0:43:01   1 1.006 1
2IRL5032 Gemini Gerry O'GradyGreystones Sailing Club13:14:00 0:59:00 0.816 0:48:09 0:06:17 2 0.842 2
3IRL1545 Merryjack Gerry & John BellBallyholme YC / Royal Ulster YC13:03:59 0:48:59 1.017 0:49:49 0:06:41 3 1.028 3
4IRL721 Nauti Gal Jason CrawfordRoyal St George Yacht Club13:09:18 0:54:18 0.923 0:50:07 0:07:42 4 0.93 4
5IRL2918 Setanta Gavin Denn & Declan BourkeNational Yacht Club13:17:56 1:02:56 0.801 0:50:25 0:09:14 5 0.804 5
6IRL216 Gung-Ho Grainne & Sean O'SheaRoyal Irish Yacht Club13:11:57 0:56:57 0.889 0:50:38 0:08:34 6 0.89 6
7GBR3271T Sloe Gin Dave & Jamie McGookinKillyleagh Yacht Club13:10:08 0:55:08 0.921 0:50:47 0:08:26 7 0.92 7
8GBR4902L Kon Tiki Derek & Sarah O'ReillyWhitehaven Sailing & Boating Association13:09:54 0:54:54 0.934 0:51:17 0:08:51 8 0.928 8
9IRL10826 Sea Safari Jacqueline SmithRoyal Irish Yacht Club13:15:00 1:00:00 0.862 0:51:43 0:10:06 9 0.852 9
10IRL3202 Afternoon Delight Michael Bennett, J.P. Mackay & Michael BrennanRoyal Irish Yacht Club13:14:09 0:59:09 0.879 0:52:00 0:10:13 10 0.866 10
11IRL1341 Menapia James & Susan McSweeneyRoyal St George Yacht Club13:11:38 0:56:38 0.929 0:52:37 0:10:20 11 0.909 11
12IRL932 Cevantes Paul ConwayRoyal St George YC / Dun Laoghaire Motor YC13:10:56 0:55:56 0.941 0:52:38 0:10:13 12 0.921 12
13397 Chase Me John RaughterBray Sailing Club13:15:35 1:00:35 0.891 0:53:59 0:12:18 13 0.859 13
14IRL2480 Molly David GouldRoyal Irish Yacht Club13:30:49 1:15:49 0.738 0:55:57 0:17:32 14 0.697 14
18K5085 Black Opal Austin BishopPoolbeg Yacht & Boat Club    0.762      DNC-Did Not Come to Starting Area  18
18FR421 Shamu Matthew WalshClontarf Yacht & Boat Club    0.855      DNC-Did Not Come to Starting Area  18
18IRL1217 The Great Escape Patrick RigneyRoyal Cork YC / Royal Irish YC / Royal St George YC    0.937      DNC-Did Not Come to Starting Area  18

Thu 25 Jul 19 0:59
Sail100 Sailing Results Software Program