VOLVO DUN LAOGHAIRE REGATTA 2019

Sigma 33 Irish National Championships

Entries: 20      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1GBR4607 Leaky Roof 2 Alan Harper/Robertson, Eric Robertson & Kirsty Robertson Cove Sailing Club 12 3 7 1 3 2 1 1 1
2GBR8856Y Mayrise James Miller Helensburgh Sailing Club 16 1 11 2 1 1 2 5 4
3IRL16010 Busy Beaver Mark Bradshaw & Jack Gallagher Fairlie Yacht Club 30 2 5 4 4 4 10 4 7
4GBR4254 Sea Pie of Cultra Jeremy Colman Manx Sailing & Cruising Club 31 5 3 3 5 7 6 8 2
5IRL4444 Insider Stephen & Des Mullaney Howth Yacht Club 37 10 9 6 10 3 4 2 3
6IRL3260 Mungojerrie David Eccles Royal North of Ireland Yacht Club 37 9 2 8 8 5 3 6 5
7GBR8148R Squawk Paul & Emma Prentice Ballyholme Yacht Club 41 4 1 11 6 14 8 3 8
8GBR4348 Legless Again Dave Hughes Liverpool YC, PSC 47 8 8 7 2 6 5 13 11
9IRL4412 Miss Behavin Grant Simpson & Allan Lennox Helensburgh Sailing Club 51 7 4 9 7 8 11 10 6
10IRL4518 Rupert Philip & Richard Lovegrove Royal St George Yacht Club 55 13 6 5 11 10 7 7 9
11IRL4534 Gwili Two Dermot Clarke & Paddy Maguire Royal Irish YC / Royal St George YC 70 11 10 10 12 9 9 9 21
12IRL4536 Elandra Joe Conway Royal Irish Yacht Club 83 6 12 12 13 13 12 16 15
13IRL4571 Flyover David Marchant, Alan Roche, John McDonald & Damien Walshe Waterford Harbour Sailing Club 87 12 14 15 9 16 16 11 10
144368K Enchantress Michael Larkin National Yacht Club 94 14 13 14 15 12 13 14 14
15IRL4464 Springer Ian Bowring Royal St George Yacht Club 100 15 18 13 17 17 14 12 12
16IRL971 Leeuwin Henry Leonard & Robert Kerr Royal Irish Yacht Club 105 18 16 18 14 11 15 15 16
17GBR4999 Moonshine Ronnie Moloney & David O'Flynn Royal St George Yacht Club 111 16 17 17 16 15 21 17 13
181688C Pastiche Barry Ward, Thomas O'Neill, John Peart & Bernard Barton Royal Irish Yacht Club 121 19 15 16 19 19 17 18 17
19K4307 Jondo John Myerscough Liverpool Yacht Club 128 17 19 19 18 18 18 19 21
20K4359 Signet of Kip Stephen Martin Strangford Lough Yacht Club 147 21 21 21 21 21 21 21 21

Sun 14 Jul 19 14:53
Sail100 Sailing Results Software Program