VOLVO DUN LAOGHAIRE REGATTA 2019

Seabird Half Rater

Entries: 8      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
16 Scoter David & Edward Warden-Owen Trearddur Bay Sailing Club 7 3 1 1 1 1 1 1 1 1
2106 Harlequin Chris Neill Trearddur Bay Sailing Club 17 6 7 2 2 2 4 3 2 2
376 Tringa Richard Naish Trearddur Bay Sailing Club 22 4 2 3 3 3 6 4 3 4
417 Mallard Christopher, Nicola, Tors & Andrew Bird Trearddur Bay Sailing Club 26 1 5 7 4 6 3 2 6 5
5103 Arctic Tern Mark Edwards Trearddur Bay Sailing Club 29 5 3 5 5 4 5 7 4 3
668 Gannet Jonty Straw Trearddur Bay Sailing Club 37 7 8 6 6 5 2 8 5 6
749 Sea Lark Stephen Royle, David Thomas & Tracy Royle Trearddur Bay Sailing Club 43 2 6 9 8 7 8 5 7 9
858 Sea Swallow Mark & Andrew Stothert Trearddur Bay Sailing Club 43 9 4 4 7 8 7 6 8 7

Sun 14 Jul 19 15:59
Sail100 Sailing Results Software Program