VOLVO DUN LAOGHAIRE REGATTA 2019

Wayfarer

Entries: 7      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1IRL11299 Flyingfish Monica Schaefer Greystones Sailing Club 10 3 3 1 1 2 1 1 1
2IRL10826 Seadhna Margaret Hynes Cullaun Sailing Club 12 2 1 2 2 1 2 2 8
3IRL11115 Desdemona Rosemary Cadogan O'Connell National Yacht Club 24 1 2 3 5 5 4 4 8
4IRL11112 Cressida Ciara Mulvey & Grainne O'Carroll National Yacht Club 31 4 4 8 3 4 3 5 8
511039 Moondust David Lawlor National Yacht Club 39 8 8 8 4 3 5 3 8
610565 10565 Michal Lojewski Dun Laoghaire Motor Yacht Club 56 8 8 8 8 8 8 8 8
611114 Miranda Susan Spain National Yacht Club 56 8 8 8 8 8 8 8 8

Sun 14 Jul 19 14:17
Sail100 Sailing Results Software Program