Volvo Dun Laoghaire Regatta 2011 - Class 1 ECHO

Entries: 18      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL10034 Xtravagance  X34  Colin Byrne  Royal Irish YC  1.025 20 6 2 16 1 1 10
2IRL1666 Carmen II Beneteau First 36.7   Paul Scutt / Alan Jeffrey  Helensburgh SC   1.114 28 9 4 5 10 6 4
3IRL29832 Aztec 3 Archambault A35   Peter Beamish  Royal Irish YC  1.042 33 5 6 11 8 17 3
4IRL17200 Antix Beag  Modified 1720  Anthony O'Leary Royal Cork YC 1.071 34 19 1 3 13 8 9
5IRL3471 Black Velvet  Beneteau 34.7  Parnell Family  Royal Irish YC  1.040 35 12 3 2 17 16 2
6IRL3709 Axiom  X 37 Sport  Michael O'Neill  Royal Irish YC  1.020 39 15 5 12 6 15 1
7IRL2905 Respect  Corby 29   Mr Ian Wilson  Royal Ulster and Ballyholme YC 0.981 39 19 15 13 2 2 7
8IRL3922 Megalopolis  Rob Humphres 36 Custom  Peter Allman  Royal St George YC  0.958 39 13 13 14 4 3 6
9IRL1348 Adrenalin  Archambault A35   McDonald,Wright,Balfe,O'Malley  National YC  1.000 39 7 11 15 3 4 14
10IRL738 Errislannan Sigma 38   Paul Kirwan Royal St George YC  0.979 39 4 7 8 16 9 11
11GBR1952L Animal  Elan 380  Debbie Aitken  Royal Northern & Clyde Yacht Club  1.022 40 1 12 9 11 7 17
12IRL725 Bengal Magic J35   John Moorehead and Chris Ferres  Royal Ulster YC   1.079 43 2 19 1 15 13 12
13IRL7778 Gringo  Archambault A35  Tony Fox  National Yacht Club  1.019 43 3 14 7 5 14 15
14GBR2909L Trouble Corby 29   Smyth,Ross and Magowan  Ballyholme YC  1.021 43 11 9 4 14 5 19
15IRL29213 Something Else J109 mod John & Brian Hall, Sue McDonnell  National YC 1.115 45 19 10 6 12 12 5
16GBR9037R VaVavoom  Elan 37  Richard Calveley  Holyhead  1.023 45 10 8 10 9 11 8
17IRL1357 Humdinger  Jeanneau Sunfast 37   Michael Mc Cabe  Carlingford SC  0.931 55 8 19 17 7 10 13
18IRL17195 Karukera  First 36s7 Harvey,Keane,Brown  Royal St George YC  0.859 85 14 19 19 18 18 16

Sun 10 Jul 11 22:41
Sail100 Sailing Results Software Program