Volvo Dun Laoghaire Regatta 2013 - Non-Spinnaker 1 ECHO

Entries: 21      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL1333 WHITE LOTUS Elan 333 Paul Tully DL Marina 1.066 29 10 3 3 4 12 9
2IRL2382 XERXES IMX 38 Dan ONeill Royal Irish YC 1.081 30 1 10 5 3 11 18
3IR607 EFFEX II First 35s5 Frank Friel Royal Irish YC 0.906 33 6 4 15 5 18 3
43335C BITE THE BULLET  Elan 333  Colm Bermingham  Howth YC 1.102 34 2 12 8 11 3 10
5IRL532 ORNA Grand Soleil 40 Philip Dilworth National YC 1.159 34 9 9 4 7 5 14
6IR4601 COIRIN X46 Finn Lyden Royal St George YC 1.224 39 17 6 7 1 8 19
7IRL7380 AURORA First 42 s7 MH Ray Conway National YC 1.039 39 15 18 2 2 4 16
8IRL1357 HUMDINGER  Sunfast 37   Michael Mc Cabe  Carlingford SC 1.015 40 7 17 6 14 6 7
9IRL3492 BIG DEAL Dehler 34 Derek Dillon Foynes YC 0.972 40.5 11.5 1 10 8 10 12
10IRL8151 JOKERS WILD  First 32S5  Gordon Knaggs  Howth YC 0.948 46 4 14 13 17 9 6
11IRL4250 ACT TWO Dufour 42 M Oleary/T Roche/D Andrews Royal Irish YC 0.943 47 8 8 9 21 17 5
12IRL3400 BRAZEN HUSSY Dufour 34 Barry/Stirling Howth YC 0.957 47 5 16 11 9 14 8
13IRL3506 JUST JASMIN  Bavaria Match 35   Philip Smith  Dun Laoghaire Motor YC  1.012 48 3 11 14 19 1 21
143950 SPIRIT Jeanneau 39 DS Colin OBrien et al Royal St George YC 0.900 48 18 19 1 10 15 4
15IRL11100 ZEPHYR J100 Ross Cahill-OBrien National YC 1.024 49.5 11.5 5 18 16 2 15
16GBR8237T PERSISTANCE Sigma 38 Charles Broadhead & Others Royal Irish YC 1.004 52 14 2 12 20 7 17
17IRL1166 EDEN PARK  Sun Oddessy 36i perf Liam Farmer  Royal Irish YC  0.924 52 13 7 16 6 13 13
18IRL5643 CALYPSO Beneteau Oceanis 361 Howard Knott Royal St George YC 0.860 61 16 13 17 13 20 2
19IRL5687 TO INFINITY AND BEYOND Dehler 37CR Kieran Crowley Royal St George YC 0.869 71 19 20 21 12 19 1
20IRL1118 EMIR HERR  Oceanis 47.3  Liam Shanahan  National YC  0.879 79 20 15 19 18 16 11
21TN26 GANNET Westerly Typhoon 37 Brian McCann Carlingford Lough YC 0.808 97 21 21 20 15 22 20

Wed 16 Apr 14 7:29
Sail100 Sailing Results Software Program