Volvo Dun Laoghaire Regatta 2013 - Class 2 ECHO

Entries: 27      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL2525 TRIBAL Corby 25 Liam Burke Galway Bay SC 1.015 31 5 7 7 10 2 21
2GBR242 SCENARIO ENCORE Rob Humphries 3/4 Ton Stuart/Julie Fitton Blackpool and Fleetwood YC 1.081 37 2 9 20 3 3 23
3GBR8747T MOVISTAR-BLEU Elan 333 Raymond Killops Killyleagh YC 1.049 38 6 14 1 4 13 18
4IRL1132 SUNBURN Sunfast 32 Ian Byrne Howth YC 0.950 39.5 10 2 5.5 17 20 5
5IRL8223 KAMIKAZE Jeanneau Sunfast 32   Peter Nash  Royal St George YC  0.900 42.5 8 3 10.5 20 21 1
6IRL988 DUX X302   Anthony Gore-Grimes  Howth YC 0.979 44 19 5 2 6 12 24
7GBR66R CHECKMATE XV Humphreys 1/2 Ton Nigel Biggs Royal St George YC 1.085 44.5 1 21 12 2 8.5 25
8IRL5522 THE BIG PICTURE Humphries MG 30 R and M Evans and B Heffernan Howth YC 0.968 46 3 13 14 9 7 22
9IRL2604 COR BABY Corby 26 Ryan, Lattimore and Kiernan Royal Irish YC 0.960 49.5 4 17.5 13 21 1 14
10IRL7284 RED RHUM Dehler DB1 Jonathan/Christopher Nicholson Royal St George YC 1.044 50 22 17.5 5.5 1 4 26
11IRL7495 MAXIMUS X-302 Paddy Kyne Howth YC 0.917 50.5 15 1 15.5 23 15 4
12FRA9156 DICK DASTARDLY Berret 1/2 Ton  Brian Cusack and Others  Dun Laoghaire Motor YC  0.957 51 12 8 18 7 6 20
13IRL3206 HELTER SKELTER Jeanneau Sunfast 32i Adrienne and Averil Jermyn Royal St George YC 0.867 54 20 4 3 18 23 9
14IRL2507 IMPETUOUS Corby 25 Fergal Noonan/Robert Chambers Howth YC 0.973 55.5 11 6 17 14 8.5 16
15IRL8094 KING ONE Modified 1/2 Ton David Cullen Howth YC 1.002 55.5 9 10 10.5 12 14 19
16IRL25078 MINI MUMM Beneteau Ronan Cobbe and Niamh McDonald Howth YC 0.954 57.5 7 15 21 5 18 12.5
17IRL521 BENDEMEER Beneteau 325  Lindsay J Casey and Denis Power  Royal St George YC  0.853 58 13 12 9 24 22 2
18IRL8750 JESTER J80 Declan Curtin National YC 0.930 65 21 25 4 25 5 10
19IRL1103 VIKING X-302 Kevin Darmody/Mark Patterson Howth YC 0.916 65 17 11 19 15 16 6
20IRL17195 KARUKERA FIRST 36s7 Gerry Harvey Royal St George YC 0.871 69 25 23 8 16 19 3
21FRA19376 FIFTY SHADES Brenta 24 Stuart Cranston Strangford lough yc 0.960 69.5 14 19 23 13 11 12.5
22FRA079 GRADUATE J 80 Barron, Dunne, Merrigan O Keeffe Royal Irish YC 0.922 73.5 18 20 15.5 8 17 15
23GBR3892 SIGNIFICANT Sigma 36 Ian MacDonald Clyde CC 0.886 80 23 16 22 11 24 8
24GBR6554 CHERUBINO 1/2 Ton Yves Letertre Carlingford SC 0.886 86 26 26 24 19 10 7
25IRL1656 WITZEND 2 Beneteau ??????? Peter Conlon Royal St George YC 0.798 107 27 24 25 22 25 11
26GBR5507T PERIDOT Mustang 30 Mk2  Yannick Charrier & Others Royal Irish YC  0.860 119 24 22 28 28 28 17
27260 JAWESOME III J70 Mervyn Dyke/Basil D'arcy Royal Irish YC 0.965 128 16 28 28 28 28 28

Sun 14 Jul 13 14:16
Sail100 Sailing Results Software Program