Volvo Dun Laoghaire Regatta 2013 - Beneteau 31.7 ECHO

Race 2

Start: Fri 12 Jul 13 12:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL1565 PROSPECT Chris Johnston13:12:28 1:07:28 0.9450.0360.981 1:03:45   1  1
2IRL1041 AVALON Conan/Fox13:16:33 1:11:33 0.9170.0210.938 1:05:37 0:02:02 2  2
3IRL6662 BLUEFIN TWO Michael/Bernie Bryson13:18:39 1:13:39 0.9040.0140.918 1:06:35 0:03:08 3  3
4IRL1740 LEVANA Jean Mitton13:11:48 1:06:48 0.9980.0141.012 1:06:40 0:02:55 4  4
5IRL6909 EXTREME REALITY McSwiney/ORafferty13:16:08 1:11:08 0.9450.010.955 1:07:13 0:03:40 5  5
6IRL3007 30 SOMETHING Brian Kavanagh13:15:30 1:10:30 0.9550.0090.964 1:07:20 0:03:45 6  6
7IRL5317 FIDDLY BITS PJ Timmins & Others13:18:51 1:13:51 0.9260.0010.927 1:08:23 0:05:00 7  7
8IRL3107 LEVANTE M Leahy/J Power13:16:23 1:11:23 0.963-0.0010.962 1:08:45 0:05:11 8  8
9IRL2004 MAGIC D O'Sullivan, D Espey13:19:02 1:14:02 0.935-0.0040.931 1:09:13 0:05:51 9  9
10GBR7221T EAUVATION J & D Corlett13:14:57 1:09:57 1.000-0.010.99 1:09:57 0:06:12 10  10
11GBR1505R TWISTER Byers/Fletcher/Fair13:14:32 1:09:32 1.007-0.010.997 1:10:01 0:06:13 11  11
12IRL3175 LEGALLY BLONDE  C.Drohan/P.Egan13:18:55 1:13:55 0.951-0.0110.94 1:10:18 0:06:53 12  12
13IRL7317  ATTITUDE  Sugars/Milner13:20:39 1:15:39 0.933-0.0130.92 1:10:35 0:07:19 13  13
14IRL2970 KERNACH Eoin ODriscoll13:19:08 1:14:08 0.954-0.0140.94 1:10:43 0:07:18 14  14
15IRL1310 AFTER YOU TOO Michael Blaney13:17:42 1:12:42 0.979-0.0180.961 1:11:10 0:07:35 15  15
16IRL993 PRIMA NOCTE  D Kennedy/P Burke13:17:25 1:12:25 0.986-0.0190.967 1:11:24 0:07:46 16  16
18IRL1752 DIES IRAE Patrick D Rowan    0.892 0.892      DNC-Did Not Come to Starting Area 18

Sat 13 Jul 13 11:41
Sail100 Sailing Results Software Program