Volvo Dun Laoghaire Regatta 2013 - Beneteau 31.7 ECHO

Race 4

Start: Sat 13 Jul 13 11:27:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing Place Points
1IRL993 PRIMA NOCTE  D Kennedy/P Burke13:24:22 1:57:22 0.9640.041.004 1:53:08   1 1
2IRL3175 LEGALLY BLONDE  C.Drohan/P.Egan13:30:35 2:03:35 0.9390.0270.966 1:56:03 0:03:06 2 2
3IRL2004 MAGIC D O'Sullivan, D Espey13:27:05 2:00:05 0.9670.0270.994 1:56:07 0:03:05 3 3
4IRL3107 LEVANTE M Leahy/J Power13:27:20 2:00:20 0.9780.020.998 1:57:41 0:04:39 4 4
5IRL1565 PROSPECT Chris Johnston13:28:08 2:01:08 0.9720.020.992 1:57:44 0:04:44 5 5
6IRL1740 LEVANA Jean Mitton13:25:01 1:58:01 1.0140.0121.026 1:59:40 0:06:27 6 6
7IRL1041 AVALON Conan/Fox13:36:13 2:09:13 0.9430.0030.946 2:01:51 0:09:15 7 7
8IRL2970 KERNACH Eoin ODriscoll13:39:30 2:12:30 0.9230.0010.924 2:02:18 0:09:56 8 8
9IRL1310 AFTER YOU TOO Michael Blaney13:33:26 2:06:26 0.974-0.0020.972 2:03:09 0:10:17 9 9
10IRL3007 30 SOMETHING Brian Kavanagh13:35:17 2:08:17 0.967-0.0060.961 2:04:03 0:11:17 10 10
11IRL7317  ATTITUDE  Sugars/Milner13:44:44 2:17:44 0.914-0.0120.902 2:05:53 0:13:57 11 11
12GBR1505R TWISTER Byers/Fletcher/Fair13:34:23 2:07:23 0.992-0.0150.977 2:06:22 0:13:20 12 12
13IRL5317 FIDDLY BITS PJ Timmins & Others13:50:27 2:23:27 0.916-0.0310.885 2:11:24 0:19:57 13 13
14IRL6662 BLUEFIN TWO Michael/Bernie Bryson13:53:30 2:26:30 0.913-0.0380.875 2:13:45 0:22:35 14 14
15IRL6909 EXTREME REALITY McSwiney/ORafferty13:51:29 2:24:29 0.937-0.0440.893 2:15:23 0:23:45 15 15
16IRL1752 DIES IRAE Patrick D Rowan14:04:18 2:37:18 0.89200.892 2:20:19 0:30:28 16 16
17GBR7221T EAUVATION J & D Corlett13:52:49 2:25:49 0.99400.994 2:24:57 0:32:00 17 17

Sat 13 Jul 13 15:39
Sail100 Sailing Results Software Program