VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 0 - ECHO

Entries: 7      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1GBR7737R Aurora Corby 37 R Stuart B Ram Clyde Cruising Club 1.115 14 2 2 4 5 7 1
2GBR6615R Checkmate XVI C&C 30 One-Design Checkmate Sailing Royal Irish Yacht Club 1.062 15 7 5 6 1 1 2
3GBR8038R Roxstar XP38i Jonathan Anderson Clyde Cruising Club 1.075 16 2 6 5 2 3 4
4IRL2007 Jump Juice Ker 37 Conor Phelan Royal Cork Yacht Club 1.123 17 1 1 2 7 6 7
5GBR4041R Forty Licks First 40 Jay Colville East Down Yacht Club 1.114 18 4 3 1 6 4 6
6GBR621R Stratisfear Corby 36 Guy Cowper Royal Dee Yacht Club 1.078 19 5 7 3 3 5 3
7IRL9852 Crazy Horse Mills 36 Chambers/Reilly . Howth Yacht Club 1.084 21 6 4 8 4 2 5

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program