VOLVO DUN LAOGHAIRE REGATTA 2015

Beneteau 31.7 - ECHO

Entries: 12      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL2004 Crazyhorse Frank/Ivan Heath/Schuster Royal St George Yacht Club 0.992 14 2 6 8 2 3 1
21740 Levana Jean Mitton Royal St George Yacht Club 0.990 21 1 3 4 12 7 6
3IRL1310 After You Too Michael Blaney Royal St George Yacht Club 0.974 22 6 2 6 7 1 7
4IRL3007 30 Something Brian Kavanagh/Tom Lubliner Gerry Gaffney Royal St George Yacht Club 0.962 23 13 9 5 1 6 2
5IRL2970 Kernach Eoin O'Driscoll National Yacht Club 0.934 24 5 11 1 6 4 8
6GBR7221T Eauvation Jason and Debbie Corlett Douglas Bay Yacht Club 0.956 27 9 1 7 8 8 3
7IRL1565 Prospect Chris Johnston National Yacht Club 0.956 30 3 13 2 11 2 12
8IRL6909 Extreme Reality Patrick McSwiney Royal Irish Yacht Club 0.918 30 10 8 13 3 5 4
9IRL7317  Attitude Sugars & Milner Royal Irish YC/Royal St George YC 0.939 31 8 5 3 10 12 5
10IRL3107 Levante John / Michael Power / Leahy National Yacht Club 0.941 36 7 4 13 5 11 9
11IRL6662 Bluefin Two Michael & Bernie Bryson National Yacht Club 0.930 39 4 7 13 9 9 10
12IRL5317 Fiddly Bits PJ Timmins Royal St George Yacht Club 0.905 48 13 10 13 4 10 11

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program