VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - ECHO

Race 7

Start: Sun 9 Jul 17 13:12:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL1477 Wavetrain WhelanGreystones Sailing Club14:33:59 1:21:59 0.958 1:18:32   1 0.992 1
2IRL5109 Jalapeno BarringtonNational Yacht Club14:31:34 1:19:34 0.996 1:19:15 0:00:43 2 1.025 2
3IRL1666 Carmen II JeffreyHelensburgh Sailing Club14:33:34 1:21:34 0.979 1:19:51 0:01:21 3 1.003 3
4FRA37296 Triple Elf MurrayClyde Cruising Club14:30:27 1:18:27 1.023 1:20:15 0:01:41 4 1.045 4
5GBR7667R Now or Never 3 SandfordFairlie Yacht Club14:29:11 1:17:11 1.044 1:20:35 0:01:58 5 1.064 5
6GBR9470R Banshee FrizeClyde Cruising Club14:28:47 1:16:47 1.053 1:20:51 0:02:12 6 1.07 6
7IRL3307 Jacob VII StampPort Edgar14:30:19 1:18:19 1.033 1:20:54 0:02:17 7 1.05 7
8IRL7778 Gringo FoxNational Yacht Club14:32:39 1:20:39 1.007 1:21:13 0:02:40 8 1.021 8
9IRL29213 Something Else HallNational Yacht Club14:33:08 1:21:08 1.005 1:21:32 0:02:59 9 1.016 9
10IRL1095 Dear Prudence Cruise-O-BrienHowth Yacht Club14:33:55 1:21:55 1.003 1:22:10 0:03:37 10 1.01 10
11IRL1383 Ruth FamilyNational Yacht Club14:31:27 1:19:27 1.037 1:22:23 0:03:43 11 1.042 11
12IRL10800 Rockabill VI O'HigginsRoyal Irish Yacht Club14:28:07 1:16:07 1.084 1:22:31 0:03:40 12 1.089 12
13IRL7991 Jigamaree HarrisRoyal Irish Yacht Club14:30:34 1:18:34 1.051 1:22:34 0:03:50 13 1.055 13
14IRL3660 Juggerknot AlgeoRoyal Irish Yacht Club14:32:49 1:20:49 1.024 1:22:45 0:04:07 14 1.026 14
15.5IRL811 Raptor HewittRoyal Irish Yacht Club14:35:28 1:23:28 0.995 1:23:03 0:04:32 15 0.996 15.5
15.5IRL1543 Indian BuckleyHowth Yacht Club14:33:35 1:21:35 1.018 1:23:03 0:04:26 15 1.019 15.5
17IRL2160 Chimaera CraigRoyal Irish Yacht Club14:33:31 1:21:31 1.021 1:23:14 0:04:36 17 1.02 17
18.5GBR7031T Valkerie HarbisonLiverpool Yacht Club14:38:18 1:26:18 0.967 1:23:27 0:05:05 18 0.965 18.5
18.5GBR3627L Animal AitkenRoyal Northern and Clyde Yacht Club14:33:01 1:21:01 1.030 1:23:27 0:04:46 18 1.028 18.5
20IRL9898 Indecision HayesRoyal Irish Yacht Club14:37:13 1:25:13 0.985 1:23:56 0:05:29 20 0.979 20
21IRL3504 Prima Luce BurkeRoyal Irish Yacht Club14:39:02 1:27:02 0.969 1:24:20 0:05:59 21 0.961 21
22IRL28898 Powder Monkey 2 MooreNational Yacht Club14:38:34 1:26:34 0.991 1:25:47 0:07:19 22 0.972 22
23IRL1206 Joker 2 MayburyRoyal Irish Yacht Club14:31:37 1:19:37 1.083 1:26:13 0:07:06 23 1.06 23
24GBR8543R Jings YoungClyde Cruising Club14:37:33 1:25:33 1.011 1:26:29 0:07:52 24 0.987 24
25GBR1242R White Mischief GoodbodyRoyal Irish Yacht Club14:34:49 1:22:49 1.070 1:28:37 0:09:25 25 1.03 25
26GBR7377 Impostor FildesSouth Caernarvonshire Yacht Club14:34:04 1:22:04 1.081 1:28:43 0:09:25 26 1.04 26
27IRL1129 Jump The Gun KellyRoyal Irish Yacht Club14:45:41 1:33:41 0.959 1:29:51 0:11:48 27 0.916 27
29GBR8933R Bon Exemple ByrneRoyal Irish Yacht Club    1.017      DNC-Did Not Come to Starting Area  29

Sun 09 Jul 17 15:53
Sail100 Sailing Results Software Program