VOLVO DUN LAOGHAIRE REGATTA 2017

Offshore - ECHO

Entries: 32      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL7389 Mermaid IV Beneteau 50 Fitzpatrick Royal Irish Yacht Club 1.141 14 7 24 5 2
2IRL3516 Platinum Blonde Beneteau First 35 Egan Royal St George Yacht Club 1.087 17 3 8 13 6
3GBR1345R Samatom XC 45 Rendell Howth Yacht Club 1.118 18 10 7 25 1
4IRL35950 Aurelia J122 Power Smith Royal St George Yacht Club 1.056 19 9 6 4 23
5IRL3471 Black Velvet First 34.7 Parnell Royal Irish Yacht Club 0.969 21 17 1 3 19
6IRL4007 Tsunami Beneteau First 40.7 Farrell National Yacht Club 0.995 24 6 12 6 22
7IRL1644 Lively Lady Beneteau First 44.7 Martin Royal Irish Yacht Club 1.213 25 16 18 8 1
8IRL8088 Jedi J109 Rumball Irish National Sailing Club 1.030 26 15 2 11 13
9IRL3470 Flashback Beneteau First 34.7 Gregory Howth Yacht Club 0.998 27 2 13 12 14
10GBR8676T Giggle elan 40 Davis Royal Ulster Yacht Club 0.976 27 5 5 17 20
11GBR5909R Wakey Wakey J109 Smith Poolbeg Yacht & Boat Club 1.019 27 11 15 7 9
12IRL44444 Magic Touch Beneteau First 34.7 Hayes Bray Sailing Club 0.942 30 1 20 18 11
13GBR7709R Just Jay J109 Ingram Holyhead Sailing Club 0.996 32 4 26 2 33
14GBR8859R Jackknife J125 Hall Pwllheli Sailing Club 1.036 34 23 10 1 25
15GBR7664T Crackajack Beneteau 40.7 Quinn Strangford Lough Yacht Club 1.018 36 18 11 23 7
16IRL4208 Wow Farr 42 Sisk Royal Irish Yacht Club 1.028 38 19 3 16 26
17IRL6036 Red Alert Jeannie One Design (JOD)35 Barry Greystones Sailing Club 1.023 38 12 25 21 5
18GBR7878L Aquaplane Dufour 405GL Thompson Pwllheli Sailing Club 0.917 39 22 4 20 15
19GBR2271L Pipedreamer VI Dufour 40 Sutton Holyhead Sailing Club 0.964 40 8 17 15 17
20GBR9047R Mojito J/109 Dunlop Pwllheli Sailing Club 0.997 42 14 19 10 18
21IRL1507 Aquelina J-112E Tyrrell Arklow Sailing Club 0.994 44 13 22 9 24
22IRL37737 Windshift Jeanneau Sunfast 37 Coghlan Royal St George Yacht Club 0.891 45 20 9 33 16
23IRL13500 D-Tox X 35 McSwiney Royal Irish Yacht Club 0.967 49 33 14 14 21
24GBR3573L Pleione of Dee Hanse445 Matthews Royal Dee Yacht Club 0.871 54 24 23 19 12
25IRL3435 Albireo Swan 371 Simpson Royal Irish Yacht Club 0.966 57 33 33 22 2
26IRL1186 Rubicon Jeanneau 36i Short Foynes Yacht Club/DL Marina 0.943 59 33 16 33 10
27IRL6001 Rebellion LAMBAY 60 Hughes National Yacht Club 0.874 66 21 21 24 33
28IRL733 Thalia Sigma 400 Leggett National Yacht Club 1.004 70 33 33 33 4
29GBR8911R Ulula IV J111 Ogden Liverpool Yacht Club 1.101 99 33 33 33 33
29GBR9319R Sgrech J/109 Tudor Pwllheli Sailing Club 1.017 99 33 33 33 33
29IRL3607 Lula Belle Beneteau Coyne DL Marina 0.935 99 33 33 33 33
29IRL8478 Warrior Beneteau 34.7 Shanahan Dublin Bay Sailing Club 0.927 99 33 33 33 33

Thu 13 Jul 17 21:10
Sail100 Sailing Results Software Program