Race Schedule 2025

|
Thursday 10th July 6475_469f42-a6> |
Friday 11th July 6475_e6c342-63> |
Saturday 12th July 6475_755fb9-ac> |
Sunday 13th July 6475_6e4aef-c9> |
|
1355: The Bay Race |
1055: Outer Bay Area |
1055: Outer Bay Area |
1025: Outer Bay Area |
| Thursday 10th July | Friday 11th July | Saturday 12th July | Sunday 13th July | |
|---|---|---|---|---|
| Coastal Cruiser | Bay Race (Group 1) | Outer Bay (1 race) | Outer Bay (1 race) | Outer Bay (1 race) |
| Cruiser Class 0 | North (2 Races) | North (2 Races) | ||
| Cruiser Class 1 | ||||
| Cruiser Class 2 | ||||
| Beneteau 31.7 | South (2 races) | |||
| Sigma 33 | ||||
| Non-Spinnaker Performance Non-Spinnaker Club A | South (2 races) | Outer Bay (1 race) | ||
| Non-Spinnaker Club B | Bay Race (Group 2) | |||
| Cruiser Class 3 | South (2 races) | West (1 race) | ||
| Ruffian Shipman | ||||
| Beneteau 211 | ||||
| Glen Dublin Bay 21 Howth 17 | ||||
| Introductory Cruiser | West Pier Hut (1 race) | West Pier Hut (1 race) | West Pier Hut (1 race) | |
| Dragon | West (3 races) | West (3 races) | North (1 Race) | |
| SB20 | ||||
| J80 Mixed Sports Boat | ||||
| Flying Fifteen | ||||
| Mermaid | Salthill (3 races) | Salthill (3 races) | Salthill (2 races) | |
| Fireball | ||||
| ILCA 6 ILCA 7 | ||||
| IDRA 14 Wayfarer | ||||
| Water Wag | ||||
| Melges 15 | Practice Race | Hyland (3 races) | Hyland (4 races) | Hyland (2 races) |





