Results 2015
Results will be updated below as soon as practical after racing
| Cruiser Class 0 | IRC Results | ECHO Results |
| Cruiser Class 1 | IRC Results | ECHO Results |
| Cruiser Class 2 | IRC Results | ECHO Results |
| Cruiser Class 3 | IRC Results | ECHO Results |
| Cruiser Class 4 | IRC Results | ECHO Results |
| IRC Offshore | Overall Results | |
| Non-Spinnaker 1 | IRC Results | ECHO Results |
| Non-Spinnaker 2 | IRC Results | ECHO Results |
| Beneteau First 21 | Overall Results | |
| Beneteau First 31.7 | Overall Results | ECHO Results |
| Dragon | Overall Results | |
| Flying Fifteen | Overall Results | |
| Glen | Overall Results | |
| Howth 17 | Overall Results | |
| J24 | Overall Results | |
| J109 | Overall Results | |
| RS Elite | Overall Results | |
| Ruffian 23 | Overall Results | |
| SB20 | Overall Results | |
| Shipman | Overall Results | |
| Sigma 33 | Overall Results | |
| Squib | Overall Results | |
| Fireball | Overall Results | |
| GP 14 | Overall Results | |
| IDRA 14 | Overall Results | |
| Laser Full Rig | Overall Results | |
| Mermaid | Overall Results | |
| Moth | Overall Results | |
| RS 200 / RS400 | Overall Results | |
| Water Wag | Overall Results | |
| Wayfarer | Overall Results |





